 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 145046050045868+BOARD TO BOARD | 2,391 | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 50 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 4.5mm | 
|   | 91911-32125LFCONN HDR 25POS SMD GOLD | 3,067 | 1.19 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 25 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 4.15mm | 
|   | 10105153-213112501BERGSTIK | 2,164 | 1.19 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 10086244-2131115CONN RCPT 15POS SMD GOLD | 3,619 | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Receptacle, Outer Shroud Contacts | 15 | 0.039 (1.00mm) | 2 | Surface Mount | Solder Retention | Gold, GXT™ | 15.0µin (0.38µm) | 4.15mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 7.52mm | 
|   | 91911-22525LFCONN HDR 25POS SMD GOLD | 3,603 | 1.19 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 25 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 7mm | 
|   | 91911-32121LFCONN HDR 21POS SMD GOLD | 3,158 | 1.19 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 21 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 4.15mm | 
|   | 91911-32215LFCONN HDR 15POS SMD GOLD | 2,982 | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 15 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 4.5mm | 
|   | 20339003610.175 BTB QUAD ROW PLUG EMBSTP P | 3,437 | 1.19 | Add To CartInquiry Now |   Datasheet | Bulk | Quad-Row 203390 | Active | - | - | - | - | - | - | - | - | - | 
|   | 61083-043502PLFCONN PLUG 40POS SMD GOLD | 2,237 | 1.19 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 15.0µin (0.38µm) | 7mm, 11mm, 15mm | |
|   | 5015912211CONN RCPT 22POS SMD GOLD | 3,542 | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SlimStack 501591 | Obsolete | Receptacle, Center Strip Contacts | 22 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.9mm | 
|   | 61083-041409LFCONN PLUG 40POS SMD GOLD | 2,873 | 1.19 | Add To CartInquiry Now |   Datasheet | Tube | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 5mm, 9mm, 13mm | 
|  | 2-917361-2CONN PLUG 22POS VERT TIN | 3,654 | 1.44 | Add To CartInquiry Now |   Datasheet | Tray,Box | - | Active | Plug, Non-Gendered | 22 | 0.049 (1.25mm) | 2 | Through Hole | - | Tin | 31.5µin (0.80µm) | - | 
|   | 91932-31125LFCONN RCPT 25POS SMD GOLD | 3,650 | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Receptacle, Outer Shroud Contacts | 25 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 4.15mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 7.52mm | 
|  | AXT420114CONN HDR 20POS SMD GOLD | 3,289 | 1.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P4S | Active | Header, Center Strip Contacts | 20 | 0.016 (0.40mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | - | 1.5mm, 2.5mm | 
| 40DP0.5V51.jpg)  | DF17A(2.0)-40DP-0.5V(57)CONN HDR 40POS SMD GOLD | 3,496 | 1.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DF17 | Active | Header, Outer Shroud Contacts | 40 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide | Gold | - | 5mm, 6mm | 
|   | DF17(3.0H)-80DS-0.5V(57)CONN RCPT 80POS SMD GOLD | 3,614 | 1.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF17 | Active | Receptacle, Center Strip Contacts | 80 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | - | 4mm | 
|   | DF17B(3.0H)-80DS-0.5V(57)CONN RCPT 80POS SMD GOLD | 3,580 | 1.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF17 | Active | Receptacle, Center Strip Contacts | 80 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 4mm | 
|   | 61083-043607LFCONN PLUG 40POS SMD GOLD | 3,058 | 1.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 4.00µin (0.100µm) | 7mm, 11mm, 15mm | 
|   | 61082-041502PLFCONN RCPT 40POS SMD GOLD | 2,551 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 15.0µin (0.38µm) | 5mm, 6mm, 7mm, 8mm | 
|   | 61082-082509LFCONN RCPT 80POS SMD GOLD | 3,579 | 1.20 | Add To CartInquiry Now |   Datasheet | Tube | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 80 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 15.0µin (0.38µm) | 9mm, 10mm, 11mm, 12mm | 
Tel