 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | G832MB130402022HRBTB 40P P=0.8MM PLUG H=4.7MM GOL | 3,229 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Plug, Outer Shroud Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Pick and Place | Gold | Flash | 5mm, 7mm, 9mm, 13mm, 17mm | 
|   | 91900-21469LFCONN HDR 69POS SMD GOLD | 3,972 | 1.22 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 69 | 0.039 (1.00mm) | 2 | Surface Mount | Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 6mm | 
|   | 145046060030868+CONN PLUG 60POS SMD GOLD | 2,173 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 60 | 0.020 (0.50mm) | 2 | Surface Mount | - | Gold | - | 3mm | 
|   | 145046050535868+BOARD TO BOARD | 2,949 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 50 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 3.5mm | 
|   | 145046050540868+BOARD TO BOARD | 2,223 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 50 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 4mm | 
|   | 145046050545868+BOARD TO BOARD | 2,271 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 50 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 4.5mm | 
|   | 61083-062429LFCONN PLUG 60POS SMD GOLD | 2,687 | 1.22 | Add To CartInquiry Now |   Datasheet | Tube | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 60 | 0.031 (0.80mm) | 2 | Surface Mount | - | Gold | 8.00µin (0.203µm) | 6mm, 10mm, 14mm | 
|   | AXK7L16227GCONN SOCKET 16POS SMD GOLD | 2,619 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | F4 | Active | Socket, Center Strip Contacts | 16 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.9mm | 
|   | AXK8L16125BGCONN HDR 16POS SMD GOLD | 3,035 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | F4 | Active | Header, Outer Shroud Contacts | 16 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.9mm | 
|   | AXK7L16217GCONN SOCKET 16POS SMD GOLD | 3,316 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | F4 | Active | Socket, Center Strip Contacts | 16 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.9mm | 
|   | AXK8L16115BGCONN HDR 16POS SMD GOLD | 3,478 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | F4 | Active | Header, Outer Shroud Contacts | 16 | 0.016 (0.40mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | - | 0.9mm | 
|   | AXT316154CONN SOCKET 16POS SMD GOLD | 3,441 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P4S | Active | Socket, Outer Shroud Contacts | 16 | 0.016 (0.40mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | - | 1.5mm | 
|   | AXT338124CONN SOCKET 38POS SMD GOLD | 2,770 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P4S | Active | Socket, Outer Shroud Contacts | 38 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|  | AXT416114CONN HDR 16POS SMD GOLD | 3,529 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P4S | Active | Header, Center Strip Contacts | 16 | 0.016 (0.40mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | - | 1.5mm, 2.5mm | 
|   | AXG160144CONN SOCKET 60POS SMD GOLD | 3,335 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S35 | Active | Socket, Center Strip Contacts | 60 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXG260144CONN HDR 60POS SMD GOLD | 2,087 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S35 | Active | Header, Outer Shroud Contacts | 60 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXG134224CONN SOCKET 34POS SMD GOLD | 2,430 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S35 | Active | Socket, Center Strip Contacts | 34 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.8mm | 
|   | AXG234224CONN HDR 34POS SMD GOLD | 3,891 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S35 | Active | Header, Outer Shroud Contacts | 34 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.8mm | 
|   | AXF6D7012CONN HDR 70POS SMD GOLD | 2,164 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | A35UH | Active | Header, Outer Shroud Contacts | 70 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXF5D7012CONN RCPT 70POS SMD GOLD | 3,145 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | A35UH | Active | Receptacle, Center Strip Contacts | 70 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
Tel