 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AXF6A4412CONN HDR 44POS SMD GOLD | 2,964 | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | A35P | Active | Header, Outer Shroud Contacts | 44 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | 61083-023606LFCONN PLUG | 2,625 | 1.13 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 20 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 4.00µin (0.100µm) | 7mm, 11mm, 15mm | |
|   | WP21-P054VA1-R8000CONN PLUG 54POS SMD GOLD | 2,235 | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | WP21 | Not For New Designs | Plug, Outer Shroud Contacts | 54 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | 1.97µin (0.050µm) | 0.6mm | 
|   | WP21-S054VA1-R8000CONN RCPT 54POS SMD GOLD | 3,301 | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | WP21 | Not For New Designs | Receptacle, Center Strip Contacts | 54 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.6mm | 
|   | 91921-32131LFCONAN CONN RCPT | 3,800 | 1.13 | Add To CartInquiry Now | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Receptacle, Outer Shroud Contacts | 31 | 0.039 (1.00mm) | 2 | Surface Mount | Solder Retention | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 4.15mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 7.52mm | |
|   | DF40C-80DS-0.4V(58)CONN RCPT 80POS SMD GOLD | 3,096 | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF40 | Active | Receptacle, Center Strip Contacts | 80 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | - | 1.5mm, 2mm, 3mm, 3.5mm, 4mm | 
|   | DF40HC(3.5)-50DS-0.4V(58)CONN RCPT 50POS SMD GOLD | 2,080 | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF40 | Active | Receptacle, Center Strip Contacts | 50 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | - | 3.5mm | 
|   | 61083-061502LFCONN PLUG 60POS SMD GOLD | 3,111 | 1.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 60 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 15.0µin (0.38µm) | 5mm, 9mm, 13mm | 
|   | 91932-32169LFCONN RCPT 69POS SMD GOLD | 3,318 | 1.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Receptacle, Outer Shroud Contacts | 69 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 4.15mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 7.52mm | 
|   | AXT424124ACONN HDR 24POS SMD GOLD | 3,434 | 1.14 | Add To CartInquiry Now |   Datasheet | Strip | P4S | Active | Header, Center Strip Contacts | 24 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm, 2.5mm | 
|   | 145602020000829CONN PLUG 20POS SMD GOLD | 3,255 | 1.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5602, Kyocera | Active | Plug, Outer Shroud Contacts | 20 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | 4.00µin (0.100µm) | 1.5mm, 1.7mm, 2mm, 2.8mm | 
|   | 91931-21131LFCONN RCPT 31POS SMD GOLD | 2,321 | 1.14 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Receptacle, Outer Shroud Contacts | 31 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 4.15mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 7.52mm | 
|   | 61083-062502LFCONN PLUG | 3,838 | 1.14 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 60 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 15.0µin (0.38µm) | 6mm, 10mm, 14mm | |
|   | 20395503020.4 FLOATING BB CONN. H=5 REC PK | 2,230 | 1.14 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 61082-081002PCONN RCPT 80POS SMD GOLD | 3,635 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Obsolete | Receptacle, Outer Shroud Contacts | 80 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 5mm, 6mm, 7mm, 8mm | 
|  | DF17A(4.0)-40DS-0.5V(57)CONN RCPT 40POS SMD GOLD | 3,484 | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF17 | Active | Receptacle, Center Strip Contacts | 40 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide | Gold | - | 6mm, 6.5mm, 8mm | 
|  | DF37C-60DP-0.4V(53)CONN HDR 60POS SMD GOLD | 2,514 | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DF37 | Active | Header, Outer Shroud Contacts | 60 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | 2.00µin (0.051µm) | 0.98mm | 
|   | DF40C(2.0)-70DS-0.4V(58)CONN RCPT 70POS SMD GOLD | 2,120 | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF40 | Active | Receptacle, Center Strip Contacts | 70 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | - | 2mm | 
|   | DF40HC(3.0)-60DS-0.4V(58)CONN RCPT 60POS SMD GOLD | 3,058 | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF40 | Active | Receptacle, Center Strip Contacts | 60 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | - | 3mm | 
|   | 61083-081402PLFCONN PLUG | 2,930 | 1.15 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 80 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 5mm, 9mm, 13mm | 
Tel