 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 61082-041606LFCONN RCPT 40POS SMD GOLD | 2,567 | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 4.00µin (0.100µm) | 5mm, 6mm, 7mm, 8mm | 
|   | 145046050130868+CONN PLUG 50POS SMD GOLD | 3,001 | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 50 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 3mm | 
| (LF)(SN).jpg)  | 30RF-JMCS-G-1-TF(N)(LF)(SN)CONN RCPT 30POS SMD GOLD | 3,301 | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | JMC | Obsolete | Receptacle, Center Strip Contacts | 30 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | - | 
| (LF)(SN).jpg)  | 30RF-JMCS-G-1B-TF(N)(LF)(SN)CONN RCPT 30POS SMD GOLD | 3,506 | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | JMC | Obsolete | Receptacle, Center Strip Contacts | 30 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | - | - | 
|   | 61082-041509LFCONN RCPT SMD GOLD | 3,623 | 1.11 | Add To CartInquiry Now | Tube | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 5mm, 6mm, 7mm, 8mm | |
|   | AXK720347GCONN SOCKET 20POS SMD GOLD | 3,600 | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P4 | Active | Socket, Center Strip, Outer Edge Contacts | 20 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | - | 2.5mm, 3mm | 
|   | 61082-041702LFCONN RCPT SMD GOLD | 3,132 | 1.12 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | - | Gold | 4.00µin (0.100µm) | 5mm, 6mm, 7mm, 8mm | |
|   | 91911-21551LFCONN HDR 51POS SMD GOLD | 2,858 | 1.12 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 51 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 7mm | 
|   | BM14B(0.8)-60DP-0.4V(51)CONN HDR 60POS SMD GOLD | 2,894 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BM14 | Active | Header, Outer Shroud Contacts | 60 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 2.00µin (0.051µm) | 0.8mm | 
|  | BM14C(0.8)-64DP-0.4V(51)CONN HDR 64POS SMD GOLD | 3,895 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BM14 | Active | Header, Outer Shroud Contacts | 64 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 2.00µin (0.051µm) | 0.8mm | 
|   | 009158028020062CONN STACKING | 2,795 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MOBO® 9158 | Active | Stacking Compression | 28 | 0.039 (1.00mm) | 2 | Surface Mount | - | Gold | 10.0µin (0.25µm) | 1.9mm ~ 2.1mm | 
|   | 009158028020061CONN STACKING | 2,290 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MOBO® 9158 | Active | Stacking Compression | 28 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 10.0µin (0.25µm) | 1.9mm ~ 2.1mm | 
|   | 009158028025061CONN STACKING | 3,062 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MOBO® 9158 | Active | Stacking Compression | 28 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 10.0µin (0.25µm) | 2.1mm ~ 2.7mm | 
|   | 009158028025062CONN STACKING | 2,443 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MOBO® 9158 | Active | Stacking Compression | 28 | 0.039 (1.00mm) | 2 | Surface Mount | - | Gold | 10.0µin (0.25µm) | 2.1mm ~ 2.7mm | 
|  | TX24-40R-10ST-H1ECONN RCPT 40POS VERT GOLD | 3,030 | 1.12 | Add To CartInquiry Now |   Datasheet | Tray | TX24 | Active | Receptacle, Outer Shroud Contacts | 40 | 0.050 (1.27mm) | 2 | Through Hole | Board Lock | Gold | 4.00µin (0.100µm) | 16mm, 18mm, 22mm | 
|  | TX24-40R-6ST-H1ECONN RCPT 40POS VERT GOLD | 3,820 | 1.12 | Add To CartInquiry Now |   Datasheet | Tray | TX24 | Active | Receptacle, Outer Shroud Contacts | 40 | 0.050 (1.27mm) | 2 | Through Hole | Board Lock | Gold | 4.00µin (0.100µm) | 12mm, 14mm, 18mm | 
|   | 91901-32125LFCONAN HEADER | 2,009 | 1.13 | Add To CartInquiry Now | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 25 | 0.039 (1.00mm) | 2 | Surface Mount | Solder Retention | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 4.15mm | |
|   | 10130511-A30LFSATA PLUG | 2,585 | 1.13 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 61083-064422PLFCONN PLUG 60POS SMD GOLD | 2,897 | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 60 | 0.031 (0.80mm) | 2 | Surface Mount | - | Gold | 8.00µin (0.203µm) | 8mm, 12mm, 16mm | 
|   | AXF5A4412CONN SOCKET 44POS SMD GOLD | 2,731 | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | A35P | Active | Socket, Center Strip Contacts | 44 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
Tel