 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DF40HC(2.5)-50DS-0.4V(58)CONN RCPT 50POS SMD GOLD | 3,052 | 1.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF40 | Active | Receptacle, Center Strip Contacts | 50 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | - | 2.5mm | 
|   | DF12NC(5.0)-36DP-0.5V(51)CONN HDR 36POS SMD GOLD | 2,332 | 1.09 | Add To CartInquiry Now | Tape & Reel (TR) | DF12 | Active | Header, Outer Shroud Contacts | 36 | 0.020 (0.50mm) | 2 | Surface Mount | - | Gold | 8.00µin (0.203µm) | 5mm | |
|   | 61082-062422PLFCONN RCPT 60POS SMD GOLD | 2,503 | 1.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 60 | 0.031 (0.80mm) | 2 | Surface Mount | - | Gold | 8.00µin (0.203µm) | 9mm, 10mm, 11mm, 12mm | 
|   | 61082-082402PLFCONN RCPT SMD GOLD | 3,520 | 1.09 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 80 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 9mm, 10mm, 11mm, 12mm | |
|   | 5024265080CONN RCPT 50POS SMD GOLD | 2,091 | 1.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SlimStack 502426 | Active | Receptacle, Center Strip Contacts | 50 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 1mm | 
|  | 5024305030CONN PLUG 50POS SMD GOLD | 3,894 | 1.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SlimStack 502430 | Active | Plug, Outer Shroud Contacts | 50 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 8.00µin (0.203µm) | 1mm | 
|   | 145047020970829+PLUG - 0.5MM PITCH - 20 POS - VA | 3,199 | 1.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5047, Kyocera | Active | Plug, Outer Shroud Contacts | 20 | 0.020 (0.50mm) | 2 | Surface Mount | Pick and Place | Gold | - | 7mm | 
|   | 61083-064402PLFCONN PLUG | 2,311 | 1.10 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 60 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 8mm, 12mm, 16mm | |
|  | TX25-40P-8ST-N1ECONN PLUG 40POS VERT GOLD | 3,960 | 1.10 | Add To CartInquiry Now |   Datasheet | Tray | TX25 | Active | Plug, Center Strip Contacts | 40 | 0.050 (1.27mm) | 2 | Through Hole | - | Gold | 4.00µin (0.100µm) | 14mm, 18mm, 20mm | 
|   | DF9-25S-1V(69)CONN RCPT 25POS SMD GOLD | 2,868 | 1.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF9 | Active | Receptacle, Outer Shroud Contacts | 25 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | 8.00µin (0.203µm) | 4.3mm | 
|   | DF17B(2.0)-20DP-0.5V(57)CONN HDR 20POS SMD GOLD | 2,459 | 1.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF17 | Active | Header, Outer Shroud Contacts | 20 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 5mm, 6mm | 
|   | DF40C-70DP-0.4V(58)CONN PLUG 70POS SMD GOLD | 3,692 | 1.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF40 | Active | Plug, Outer Shroud Contacts | 70 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm, 2mm, 2.5mm, 3mm, 3.5mm, 4mm | 
|  | AXK6F16537YGCONN HDR 16POS SMD GOLD | 3,083 | 1.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P5KF | Active | Header, Center Strip Contacts | 16 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide | Gold | - | 2.5mm | 
|   | 5015915011CONN RCPT 50POS SMD GOLD | 2,337 | 1.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SlimStack 501591 | Active | Receptacle, Center Strip Contacts | 50 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.9mm | 
|   | 91932-31121LFCONN RCPT 21POS SMD GOLD | 2,437 | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Receptacle, Outer Shroud Contacts | 21 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 4.15mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 7.52mm | 
|   | BTFW14P-3SSTAE4LFCONN VERT SMT BTB | 3,173 | 1.11 | Add To CartInquiry Now | Tape & Reel (TR) | BTFW | Active | Plug, Center Strip Contacts | 14 | 0.039 (1.00mm) | 2 | Surface Mount | Solder Retention | Gold | - | - | |
|   | AXG154144CONN SOCKET 54POS SMD GOLD | 2,555 | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S35 | Active | Socket, Center Strip Contacts | 54 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXG254144CONN HDR 54POS SMD GOLD | 3,255 | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S35 | Active | Header, Outer Shroud Contacts | 54 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXF6D6012CONN HDR 60POS SMD GOLD | 2,608 | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | A35UH | Active | Header, Outer Shroud Contacts | 60 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXF5D6012CONN RCPT 60POS SMD GOLD | 3,278 | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | A35UH | Active | Receptacle, Center Strip Contacts | 60 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
Tel