 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 91910-21315LFCONN HDR 15POS SMD GOLD | 3,419 | 1.03 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 15 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 5mm | 
|   | 91911-21215CONN HDR 15POS SMD GOLD | 3,270 | 1.03 | Add To CartInquiry Now | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 15 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 4.5mm | |
|   | AXF5A4012CONN SOCKET 40POS SMD GOLD | 2,094 | 1.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | A35P | Active | Socket, Center Strip Contacts | 40 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXF6A4012CONN HDR 40POS SMD GOLD | 2,660 | 1.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | A35P | Active | Header, Outer Shroud Contacts | 40 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | BTFW30P-3SSTE4LFCONN PLUG 30POS SMD TIN | 3,018 | 1.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BTFW | Active | Plug, Center Strip Contacts | 30 | 0.039 (1.00mm) | 2 | Surface Mount | Solder Retention | Tin | - | - | 
|   | 34R-JANK-GSAN-TF(LF)(SN)CONN RCPT 34POS SMD GOLD | 3,110 | 1.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | JAN | Active | Receptacle, Center Strip Contacts | 34 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1mm | 
|   | AXT512124CONN SOCKET 12POS SMD GOLD | 2,467 | 1.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F4S | Obsolete | Socket, Outer Shroud Contacts | 12 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1mm | 
|   | BTFW30P-3SBTADE4LFCONN PLUG 30POS SMD GOLD | 2,497 | 1.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BTFW | Active | Plug, Center Strip Contacts | 30 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | - | - | 
|   | BTFW30P-3SBTGE4LFCONN PLUG 30POS SMD GOLD | 3,155 | 1.03 | Add To CartInquiry Now |   Datasheet | Tray | BTFW | Active | Plug, Center Strip Contacts | 30 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | - | - | 
|   | 5015915411CONN RCPT 54POS SMD GOLD | 2,282 | 1.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SlimStack 501591 | Active | Receptacle, Center Strip Contacts | 54 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.9mm | 
|   | 61083-04140QLFCONN PLUG | 3,944 | 1.04 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 5mm, 9mm, 13mm | |
|   | 61083-082502LFCONN PLUG 80POS SMD GOLD | 2,876 | 1.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 80 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 15.0µin (0.38µm) | 6mm, 10mm, 14mm | 
|   | 10135583-643402LFR3 64P ASSY | 2,547 | 1.04 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Center Strip Contacts | 64 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 13mm, 16mm | |
|   | WP26-S060VA1-R15000CONN RCPT 60POS SMD GOLD | 2,106 | 1.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | WP26 | Active | Receptacle, Center Strip Contacts | 60 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.6mm | 
|   | BTFW14R-3RSTGE4LFCONN RCPT 14POS R/A SMD GOLD | 2,889 | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BTFW | Active | Receptacle, Outer Shroud Contacts | 14 | 0.039 (1.00mm) | 2 | Surface Mount, Right Angle | Solder Retention | Gold | - | - | 
|   | 91921-32125LFCONAN RECEPT | 2,130 | 1.05 | Add To CartInquiry Now | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Receptacle, Outer Shroud Contacts | 25 | 0.039 (1.00mm) | 2 | Surface Mount | Solder Retention | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 4.15mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 7.52mm | |
|   | 10139781-043402LF0.8MM BTB REC ASSY | 3,980 | 1.05 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak+™ 0.80mm | Active | Receptacle, Outer Shroud Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Pick and Place | Gold | 8.00µin (0.203µm) | 16mm | |
|   | BTFW24R-3RSTE4LFCONN RCPT 24POS R/A SMD TIN | 3,512 | 1.05 | Add To CartInquiry Now |   Datasheet | Tray | BTFW | Active | Receptacle, Outer Shroud Contacts | 24 | 0.039 (1.00mm) | 2 | Surface Mount, Right Angle | Solder Retention | Tin | - | - | 
|   | 145046050030868+CONN PLUG 50POS SMD GOLD | 3,621 | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 50 | 0.020 (0.50mm) | 2 | Surface Mount | - | Gold | - | 3mm | 
|   | 145046040545868+BOARD TO BOARD | 3,566 | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 40 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 4.5mm | 
Tel