 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 145046040540868+BOARD TO BOARD | 2,969 | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 40 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 4mm | 
|   | 145046040535868+BOARD TO BOARD | 2,147 | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 40 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 3.5mm | 
|   | AXK820245WGCONN HDR 20POS SMD GOLD | 3,828 | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P4 | Active | Header, Outer Shroud Contacts | 20 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | - | 3mm, 3.5mm | 
|   | 61082-062502LFCONN RCPT 60POS SMD GOLD | 2,699 | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 60 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 15.0µin (0.38µm) | 9mm, 10mm, 11mm, 12mm | 
|   | 91900-21441LFCONN HDR 41POS SMD GOLD | 2,009 | 1.06 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 41 | 0.039 (1.00mm) | 2 | Surface Mount | Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 6mm | 
|   | DF9-23S-1V(69)CONN RCPT 23POS SMD GOLD | 3,950 | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF9 | Active | Receptacle, Outer Shroud Contacts | 23 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | 8.00µin (0.203µm) | 4.3mm | 
|  | DF17A(3.0)-40DS-0.5V(57)CONN RCPT 40POS SMD GOLD | 3,724 | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF17 | Active | Receptacle, Center Strip Contacts | 40 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide | Gold | - | 5mm, 5.5mm, 7mm | 
|   | DF37NC-60DS-0.4V(53)CONN RCPT 60POS SMD GOLD | 2,770 | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF37 | Active | Receptacle, Center Strip Contacts | 60 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | 2.00µin (0.051µm) | 0.98mm | 
|   | 91901-31421LFCONN HDR 21POS SMD GOLD | 2,678 | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 21 | 0.039 (1.00mm) | 2 | Surface Mount | Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 6mm | 
|   | 91932-31115LFCONN RCPT 15POS SMD GOLD | 3,078 | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Receptacle, Outer Shroud Contacts | 15 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 4.15mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 7.52mm | 
|  | 61083-044422LFCONN PLUG 40POS SMD GOLD | 3,358 | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | - | Gold | 8.00µin (0.203µm) | 8mm, 12mm, 16mm | 
|   | DF40GB-70DP-0.4V(51)CONN PLUG 70POS SMD GOLD | 3,557 | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF40 | Active | Plug, Outer Shroud Contacts | 70 | 0.016 (0.40mm) | 2 | Surface Mount | Shielded, Solder Retention | Gold | 2.00µin (0.051µm) | 1.5mm, 3mm | 
|   | 245047030400829+RECPT - 0.5MM PITCH - 30 POS - N | 3,708 | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5047, Kyocera | Active | Receptacle, Center Strip Contacts | 30 | 0.020 (0.50mm) | - | Surface Mount | Pick and Place | Gold | - | 5mm, 7mm | 
|   | 145047020450829+PLUG - 0.5MM PITCH - 20 POS - NO | 3,870 | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5047, Kyocera | Active | Plug, Outer Shroud Contacts | 20 | 0.020 (0.50mm) | 2 | Surface Mount | Pick and Place | Gold | - | 5mm | 
|   | 145047020470829+PLUG - 0.5MM PITCH - 20 POS - NO | 2,226 | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5047, Kyocera | Active | Plug, Outer Shroud Contacts | 20 | 0.020 (0.50mm) | 2 | Surface Mount | Pick and Place | Gold | - | 7mm | 
|  | TX25-40P-6ST-N1ECONN PLUG 40POS VERT GOLD | 3,521 | 1.07 | Add To CartInquiry Now |   Datasheet | Tray | TX25 | Active | Plug, Center Strip Contacts | 40 | 0.050 (1.27mm) | 2 | Through Hole | - | Gold | 4.00µin (0.100µm) | 12mm, 16mm, 18mm | 
|   | AXK714137GCONN SOCKET 14POS SMD GOLD | 2,925 | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P4 | Active | Socket, Center Strip, Outer Edge Contacts | 14 | 0.016 (0.40mm) | 2 | Surface Mount | Board Guide | Gold | - | 1.5mm | 
|   | AXK714237GCONN SOCKET 14POS SMD GOLD | 2,062 | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P4 | Active | Socket, Center Strip, Outer Edge Contacts | 14 | 0.016 (0.40mm) | 2 | Surface Mount | Board Guide | Gold | - | 2mm | 
|   | AXK714337GCONN SOCKET 14POS SMD GOLD | 3,537 | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P4 | Active | Socket, Center Strip, Outer Edge Contacts | 14 | 0.016 (0.40mm) | 2 | Surface Mount | Board Guide | Gold | - | 2.5mm, 3mm | 
|   | AXK814135WGCONN HDR 14POS SMD GOLD | 3,498 | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P4 | Active | Header, Outer Shroud Contacts | 14 | 0.016 (0.40mm) | 2 | Surface Mount | Board Guide | Gold | - | 1.5mm, 2mm, 2.5mm | 
Tel