 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 61083-041406LFCONN PLUG 40POS SMD GOLD | 3,475 | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 5mm, 9mm, 13mm | 
|   | 009158024030061CONN STACKING | 2,587 | 1.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MOBO® 9158 | Active | Stacking Compression | 24 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 10.0µin (0.25µm) | 2.8mm ~ 3.3mm | 
|   | 009158024030062CONN STACKING | 2,510 | 1.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MOBO® 9158 | Active | Stacking Compression | 24 | 0.039 (1.00mm) | 2 | Surface Mount | - | Gold | 10.0µin (0.25µm) | 2.8mm ~ 3.3mm | 
|  | 2-179397-4CONN RCPT 24POS SMD TIN | 2,786 | 1.36 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Box | Fine Stack (FS) | Active | Receptacle, Outer Shroud Contacts | 24 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Solder Retention | Tin | - | 3mm | |
|   | 10118744-1133231LFCONN PLUG 31POS SMD GOLD | 2,402 | 1.16 | Add To CartInquiry Now |   Datasheet | Bulk | Conan™, MezzSelect™ | Active | Plug, Center Strip Contacts | 31 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | - | 4.5mm | 
|   | 10118744-1133331LFCONN PLUG 31POS SMD GOLD | 3,654 | 1.17 | Add To CartInquiry Now |   Datasheet | Bulk | Conan™, MezzSelect™ | Active | Plug, Center Strip Contacts | 31 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | - | 5mm | 
|   | 10118744-1133531LFCONN PLUG 31POS SMD GOLD | 3,061 | 1.17 | Add To CartInquiry Now |   Datasheet | Bulk | Conan™, MezzSelect™ | Active | Plug, Center Strip Contacts | 31 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | - | 7mm | 
|   | 91931-32151LFCONAN RECEPTACLE, POS51, T&R | 2,342 | 1.17 | Add To CartInquiry Now | Tape & Reel (TR) | Conan™, MezzSelect™ | Active | Receptacle, Outer Shroud Contacts | 51 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 4.15mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 7.52mm | |
|   | 3-179871-0CONN RCPT 30POS SMD TIN | 2,530 | 1.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Receptacle, Outer Shroud Contacts | 30 | 0.079 (2.00mm) | 2 | Surface Mount | Board Guide | Tin | 10.0µin (0.25µm) | 12mm | 
|   | 10118744-3133125LFCONN RCPT 25POS SMD GOLD | 3,624 | 1.17 | Add To CartInquiry Now |   Datasheet | Bulk | Conan™, MezzSelect™ | Active | Receptacle, Outer Shroud Contacts | 25 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | - | 4.15mm, 4.5mm, 5mm, 6mm, 7mm | 
|   | 91910-21269LFCONN HDR 69POS SMD GOLD | 2,528 | 1.17 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 69 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 4.5mm | 
|   | 61082-102502LFCONN RCPT 100POS SMD GOLD | 3,768 | 1.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 100 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 15.0µin (0.38µm) | 9mm, 10mm, 11mm, 12mm | 
|   | 91911-21451LFCONN HDR 51POS SMD GOLD | 3,255 | 1.18 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 51 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 6mm | 
|  | AXG710044CONN SOCKET 10POS SMD GOLD | 2,970 | 1.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | A35US | Active | Socket, Center Strip Contacts | 10 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | 61082-081402PLFCONN RCPT 80POS SMD GOLD | 3,087 | 1.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 80 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 5mm, 6mm, 7mm, 8mm | 
|  | AXK5S34047YGCONN SOCKET 34POS SMD GOLD | 2,525 | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P5KS | Active | Socket, Center Strip Contacts | 34 | 0.020 (0.50mm) | 2 | Surface Mount | - | Gold | - | 4mm, 5mm, 6mm | 
|   | AXK5S34247YGCONN SOCKET 34POS SMD GOLD | 3,364 | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | P5KS | Active | Socket, Center Strip Contacts | 34 | 0.020 (0.50mm) | 2 | Surface Mount | - | Gold | - | 4.5mm, 5.5mm, 6.5mm | 
|   | 245046050100868+CONN RCPT 50POS SMD GOLD | 3,247 | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Receptacle, Center Strip Contacts | 50 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 3mm, 3.5mm, 4mm, 4.5mm | 
|   | 145046050035868+BOARD TO BOARD | 2,141 | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 50 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 3.5mm | 
|   | 145046050040868+BOARD TO BOARD | 2,963 | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 5046, Kyocera | Active | Plug, Outer Shroud Contacts | 50 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 4mm | 
Tel