 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 009158020025001CONN STACKING 20POS SMD GOLD | 2,243 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MOBO® 9158 | Active | Stacking Compression | 20 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 10.0µin (0.25µm) | 2.1mm ~ 2.7mm | 
|   | DF17B(4.0)-40DS-0.5V(57)CONN RCPT 40POS SMD GOLD | 2,477 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF17 | Active | Receptacle, Center Strip Contacts | 40 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 6mm, 6.5mm, 8mm | 
|   | DF9C-41P-1V(22)CONN HDR 41POS SMD TIN | 3,656 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF9 | Active | Header, Center Strip Contacts | 41 | 0.039 (1.00mm) | 2 | Surface Mount | - | Tin | 39.4µin (1.00µm) | 4.3mm | 
|   | 5024306030CONN PLUG 60POS SMD GOLD | 2,848 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SlimStack 502430 | Active | Plug, Outer Shroud Contacts | 60 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 1mm | 
|   | 61083-083402PLFCONN PLUG | 3,274 | 1.20 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 80 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 7mm, 11mm, 15mm | |
| -30DS-0.jpg)  | DF40HC(3.0)-30DS-0.4V(51)CONN RCPT 30POS SMD GOLD | 3,825 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DF40 | Active | Receptacle, Center Strip Contacts | 30 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | 2.00µin (0.051µm) | 3mm | 
|   | 61083-124406LFCONN PLUG 120POS SMD GOLD | 3,305 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 120 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 8mm, 12mm, 16mm | 
|   | 61083-081502LFCONN PLUG 80POS SMD GOLD | 3,050 | 1.20 | Add To CartInquiry Now | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 80 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 15.0µin (0.38µm) | 5mm, 9mm, 13mm | |
|   | 61082-061502LFCONN RCPT 60POS SMD GOLD | 3,333 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 60 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 15.0µin (0.38µm) | 5mm, 6mm, 7mm, 8mm | 
|  | 5015912011CONN RCPT 20POS SMD GOLD | 3,514 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SlimStack 501591 | Active | Receptacle, Center Strip Contacts | 20 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.9mm | 
|   | 61082-041602PLFCONN RCPT 40POS SMD GOLD | 3,572 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 4.00µin (0.100µm) | 5mm, 6mm, 7mm, 8mm | 
|   | 91910-21309LFCONN HDR 9POS SMD GOLD | 3,318 | 1.21 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 9 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 5mm | 
|   | 91910-31331LFCONN HDR 31POS SMD GOLD | 3,873 | 1.21 | Add To CartInquiry Now |   Datasheet | Tube | Conan™, MezzSelect™ | Active | Header, Center Strip Contacts | 31 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold or Gold, GXT™ | 15.0µin (0.38µm) | 5mm | 
|   | 61083-043406LFCONN PLUG 40POS SMD GOLD | 3,413 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Plug, Center Strip Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 7mm, 11mm, 15mm | 
|   | 61082-041622LFCONN RCPT 40POS SMD GOLD | 3,444 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BergStak® 0.80mm | Active | Receptacle, Outer Shroud Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | - | Gold | 4.00µin (0.100µm) | 5mm, 6mm, 7mm, 8mm | 
|   | DF9-25P-1V(69)CONN HDR 25POS SMD GOLD | 2,984 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF9 | Active | Header, Center Strip Contacts | 25 | 0.039 (1.00mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | 8.00µin (0.203µm) | 4.3mm | 
|   | DF17B(3.0)-50DS-0.5V(57)CONN RCPT 50POS SMD GOLD | 2,586 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF17 | Active | Receptacle, Center Strip Contacts | 50 | 0.020 (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | - | 5mm, 5.5mm, 7mm | 
|   | DF40C-80DP-0.4V(58)CONN PLUG 80POS SMD GOLD | 3,978 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF40 | Active | Plug, Outer Shroud Contacts | 80 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm, 2mm, 3mm, 3.5mm, 4mm | 
|   | DF9C-41S-1V(22)CONN RCPT 41POS SMD TIN | 2,132 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DF9 | Active | Receptacle, Outer Shroud Contacts | 41 | 0.039 (1.00mm) | 2 | Surface Mount | - | Tin | 39.4µin (1.00µm) | 4.3mm | 
|   | G832MB110402022HRBTB 40P P=0.8MM PLUG H=4.7MM GOL | 2,725 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Plug, Outer Shroud Contacts | 40 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Pick and Place | Gold | Flash | 5mm, 7mm, 9mm, 13mm, 17mm | 
Tel