 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TB200HB-02SP | 3,363 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® TB200HB | Active | Barrier Block | 2 | 4 | 0.437 (11.10mm) | 2 | 30A | 600V | 12-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | 
|   | OSTYK41116030 | 3,743 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK41 | Active | Barrier Block | 16 | 16 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | A20420603 | 2,626 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | A2000 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | - | 
|   | A20420604 | 3,900 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | A2000 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | - | 
|   | A20710607 | 3,623 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | A2000 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Flange | 
|   | A20740607 | 2,414 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | A2000 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin, Insulated | 2 Wall (Dual) | - | 
|   | A30220603 | 3,204 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | A3000 | Active | Barrier Block | 6 | 6 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | A30220604 | 2,775 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | A3000 | Active | Barrier Block | 6 | 6 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | A30310607 | 2,263 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | A3000 | Active | Barrier Block | 6 | 6 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | 
|   | A30350607 | 2,989 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | A3000 | Active | Barrier Block | 6 | 6 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | 
|   | A310306 | 2,158 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | A3000 | Active | Barrier Block | 6 | 6 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws | Quick Connect (0.187), Insulated | 2 Wall (Dual) | Flange | 
|   | 3PCR-10-008 | 3,821 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk,Box | #3, Buchanan | Active | Barrier Block | 10 | 10 | 0.250 (6.35mm) | 1 | 10A | 300V | 16-30 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | Flange | 
|   | A00110607 | 2,634 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® A0 | Active | Barrier Block | 6 | 6 | 0.250 (6.35mm) | 1 | 10A | 300V | 16-30 AWG | Screws | Quick Connect (0.250), Insulated | 2 Wall (Dual) | Flange | 
|   | OSTYK21118030 | 3,706 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK21 | Active | Barrier Block | 18 | 18 | 0.250 (6.35mm) | 1 | 10A | 250V | 18-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | OSTYK44118030 | 2,627 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK44 | Active | Barrier Block | 18 | 18 | 0.374 (9.50mm) | 1 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | OSTYK61612030 | 2,018 | 4.84 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK61 | Active | Barrier Block | 12 | 12 | 0.394 (10.00mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Tab | 2 Wall (Dual) | - | 
|   | YK1122333000G | 2,207 | 5.09 | Add To CartInquiry Now |   Datasheet | Bulk | YK112 | Active | Barrier Block | 23 | 23 | 0.433 (11.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Tab | 3 Wall (Tri) | Flange | 
|   | YK5132503000G | 2,980 | 5.09 | Add To CartInquiry Now |   Datasheet | Bulk | YK513 | Active | Barrier Block | 25 | 25 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | Solder Tab | 2 Wall (Dual) | - | 
|   | T37013-06-0 | 2,282 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | 37000 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | PC Pin | 3 Wall (Tri) | Flange | 
|   | T38015-06-0 | 2,467 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | 38000 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws (Not Included) | PC Pin | 2 Wall (Dual) | Flange | 
Tel