 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YK5062233000G | 2,884 | 5.10 | Add To CartInquiry Now |   Datasheet | Bulk | YK506 | Active | Barrier Block | 22 | 22 | 0.374 (9.50mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Turret | 2 Wall (Dual) | Flange | 
|   | YK6022233000G | 3,909 | 5.10 | Add To CartInquiry Now |   Datasheet | Bulk | YK602 | Active | Barrier Block | 22 | 22 | 0.394 (10.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 2 Wall (Dual) | Flange | 
|   | YK6112403000G | 2,894 | 5.10 | Add To CartInquiry Now |   Datasheet | Bulk | YK611 | Active | Barrier Block | 24 | 24 | 0.394 (10.00mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Tab | 2 Wall (Dual) | - | 
|   | OSTYK44713030 | 2,743 | 4.86 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK44 | Active | Barrier Block | 13 | 13 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | Solder Tab | 3 Wall (Tri) | - | 
|   | OSTYK50418030 | 3,035 | 4.87 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK50 | Active | Barrier Block | 18 | 18 | 0.374 (9.50mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | 4DB-P107-10 | 2,946 | 4.87 | Add To CartInquiry Now |   Datasheet | Bulk | 4DB, Buchanan | Active | Barrier Block | 10 | 10 | 0.325 (8.26mm) | 1 | 20A | 150V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | OSTYK40117030 | 3,624 | 4.87 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK40 | Active | Barrier Block | 17 | 17 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | T38110-07-0 | 3,281 | 4.87 | Add To CartInquiry Now |   Datasheet | Bulk | 38000 | Active | Barrier Block | 7 | 7 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | 0386390015 | 3,533 | 4.87 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38639 | Active | Barrier Block | 12 | 12 | 0.438 (11.12mm) | 1 | - | - | - | Screws | Wire Wrap | 2 Wall (Dual) | Flange | 
|   | A310305MP | 3,822 | 4.87 | Add To CartInquiry Now | Bulk | A3000 | Active | Barrier Block | 5 | 5 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws | Quick Connect (0.187) | 2 Wall (Dual) | Flange | |
|   | 0387600311 | 2,509 | 4.87 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38760 | Active | Barrier Block | 11 | 22 | 0.375 (9.53mm) | 2 | 15A | 300V | 14-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | 
|   | YK6012723000G | 3,082 | 5.12 | Add To CartInquiry Now |   Datasheet | Bulk | YK601 | Active | Barrier Block | 27 | 27 | 0.394 (10.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Cover | 
|   | YK6132633000G | 3,884 | 5.12 | Add To CartInquiry Now |   Datasheet | Bulk | YK613 | Active | Barrier Block | 26 | 26 | 0.394 (10.00mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Eyelets | 2 Wall (Dual) | Flange | 
|   | CB20210407EB | 2,173 | 4.88 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® CB2000 | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | Flange | 
|   | OSTYK60308130 | 3,215 | 4.88 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK60 | Active | Barrier Block | 8 | 8 | 0.394 (10.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Eyelets | 2 Wall (Dual) | Cover, Flange | 
|   | 3-796602-2 | 3,552 | 4.88 | Add To CartInquiry Now |   Datasheet | Bulk | SSB7, Buchanan | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | LP20210604MP | 2,118 | 4.88 | Add To CartInquiry Now |   Datasheet | Bulk | LP2000 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 30A | 150V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | 
|   | OSTYK44A13030 | 3,933 | 4.88 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK44 | Active | Barrier Block | 13 | 13 | 0.374 (9.50mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | 0387090297 | 3,311 | 4.88 | Add To CartInquiry Now | Bulk | Beau 38709 | Active | Barrier Block | 16 | 16 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | |
|   | 0387217612 | 2,756 | 4.88 | Add To CartInquiry Now | Bulk | Beau 38721 | Active | Barrier Block | 12 | 12 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Quick Connect (0.187), Insulated | 2 Wall (Dual) | Flange | 
Tel