 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T38143-06-0 | 3,285 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | 38000 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Quick Connect (0.187) | 2 Wall (Dual) | - | 
|   | T38153-06-0 | 3,315 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | 38000 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Quick Connect (0.250) | 2 Wall (Dual) | - | 
|   | 0387006310 | 2,719 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38700 | Active | Barrier Block | 10 | 10 | 0.325 (8.26mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | YK6611413000G | 3,649 | 5.07 | Add To CartInquiry Now |   Datasheet | Bulk | YK66 | Active | Barrier Block | 7 | 14 | 0.300 (7.62mm) | 2 | 15A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | Cover, Flange | 
|   | 1776298-8 | 2,091 | 6.49 | Add To CartInquiry Now |   Datasheet | Bulk,Box | TSB500, Buchanan | Active | Eurostyle Terminal Strip | 8 | 16 | 0.394 (10.00mm) | 2 | 30A | 250V | 12-24 AWG | Screws | Closed | Enclosed | - | 
|   | 0386300616 | 3,506 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38630 | Active | Barrier Block | 16 | 16 | 0.438 (11.12mm) | 1 | 25A | 600V | 12-24 AWG | Screws | Closed | 2 Wall (Dual) | - | 
|   | 0386315111 | 3,256 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38631 | Active | Barrier Block | 11 | 11 | 0.438 (11.12mm) | 1 | - | - | - | Screws | PC Pin | 2 Wall (Dual) | Flange | 
|   | 0386106414 | 3,764 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38610 | Active | Barrier Block | 14 | 14 | 0.250 (6.35mm) | 1 | 10A | 300V | 18-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | 
|   | 0387103511 | 3,052 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38710 | Active | Barrier Block | 11 | 11 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
|   | 0387103912 | 3,969 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38710 | Active | Barrier Block | 12 | 12 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Turret, Insulated | 2 Wall (Dual) | - | 
|   | 0387204813 | 2,688 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38720 | Active | Barrier Block | 13 | 13 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin, Insulated | 2 Wall (Dual) | - | 
|   | 0387206616 | 3,533 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38720 | Active | Barrier Block | 16 | 16 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | 0387290956 | 3,602 | 4.83 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387512110 | 3,408 | 4.83 | Add To CartInquiry Now | Bulk | Beau 38751 | Active | Barrier Block | 10 | 10 | 0.375 (9.53mm) | 1 | 20A | 300V | 14-24 AWG | Screws | Wire Wrap | 3 Wall (Tri) | Flange | |
|   | OSTYK31320030 | 2,237 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK31 | Active | Barrier Block | 20 | 20 | 0.300 (7.62mm) | 1 | 15A | 250V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | OSTYK31415030 | 2,962 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK31 | Active | Barrier Block | 15 | 15 | 0.300 (7.62mm) | 1 | 15A | 250V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | OSTYK50308230 | 2,096 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK50 | Active | Barrier Block | 8 | 8 | 0.374 (9.50mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Cover | 
|   | OSTYK51415030 | 3,597 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK51 | Active | Barrier Block | 15 | 15 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | OSTYK61215030 | 3,696 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK61 | Active | Barrier Block | 15 | 15 | 0.394 (10.00mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | 4DB-R107-06 | 3,690 | 4.83 | Add To CartInquiry Now |   Datasheet | Bulk | 4DB, Buchanan | Active | Barrier Block | 6 | 6 | 0.325 (8.26mm) | 1 | 20A | 150V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
Tel