 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 431603-07-0 | 3,191 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | - | 
|   | 431605-07-0 | 2,058 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws (Not Included) | Wire Wrap | 2 Wall (Dual) | - | 
|   | 0387090498 | 2,716 | 4.80 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2-1546306-2 | 3,407 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | Buchanan | Active | Barrier Block | 22 | 44 | 0.374 (9.50mm) | 2 | 20A | 300V | 12-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
|   | 0387390191 | 2,887 | 4.81 | Add To CartInquiry Now | Bulk | Beau 38739 | Active | Barrier Block | 6 | 6 | 0.438 (11.12mm) | 1 | 30A | 300V | 10-22 AWG | Screws | Solder Turret, Insulated | 2 Wall (Dual) | Flange | |
|   | LP303503A1A2A3 | 2,213 | 4.81 | Add To CartInquiry Now | Bulk | LP3000 | Active | Barrier Block | 3 | 3 | 0.437 (11.10mm) | 1 | 30A | 150V | 12-22 AWG | Screws with Quick Connect Tabs | Closed | 2 Wall (Dual) | Flange | |
|   | A201108 | 2,404 | 4.81 | Add To CartInquiry Now |   Datasheet | Bulk | A2000 | Active | Barrier Block | 8 | 8 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | Flange | 
|   | A20820707 | 3,380 | 4.81 | Add To CartInquiry Now |   Datasheet | Bulk | A2000 | Active | Barrier Block | 7 | 7 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | CB20110407EB | 3,690 | 4.81 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® CB2000 | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Turret | 3 Wall (Tri) | Flange | 
|   | CB20220407EB | 2,308 | 4.81 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® CB2000 | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | 0386300415 | 2,473 | 4.81 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38630 | Active | Barrier Block | 15 | 15 | 0.438 (11.12mm) | 1 | 25A | 600V | 12-24 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
|   | 0387112112 | 3,437 | 4.81 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387206414 | 3,770 | 4.81 | Add To CartInquiry Now | Bulk | Beau 38720 | Active | Barrier Block | 14 | 14 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | |
|   | 0387212112 | 2,537 | 4.81 | Add To CartInquiry Now | Bulk | Beau 38721 | Active | Barrier Block | 12 | 12 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | Flange | |
|   | 0387318910 | 3,375 | 4.81 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38731 | Active | Barrier Block | 10 | 10 | 0.438 (11.12mm) | 1 | 30A | 300V | 10-22 AWG | Screws | Solder Turret, Insulated | 2 Wall (Dual) | Flange | 
|   | 0387206914 | 3,264 | 4.81 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38720 | Active | Barrier Block | 14 | 14 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | 
|   | OSTYK44611030 | 2,197 | 4.81 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK44 | Active | Barrier Block | 11 | 11 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | YK5061913000G | 3,192 | 5.05 | Add To CartInquiry Now |   Datasheet | Bulk | YK506 | Active | Barrier Block | 19 | 19 | 0.374 (9.50mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Turret | 2 Wall (Dual) | Cover, Flange | 
|   | OSTYK60112030 | 3,368 | 4.82 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK60 | Active | Barrier Block | 12 | 12 | 0.394 (10.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | 0387291297 | 3,267 | 4.82 | Add To CartInquiry Now | Bulk | Beau 38729 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | 
Tel