 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0387212313 | 2,748 | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38721 | Active | Barrier Block | 13 | 13 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | - | 
|   | 0387217112 | 2,657 | 4.79 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387303710 | 3,042 | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38730 | Active | Barrier Block | 10 | 10 | 0.438 (11.12mm) | 1 | 15A | 300V | 14-22 AWG | Screws with Captive Plate | Solder Turret, Insulated | 2 Wall (Dual) | Flange | 
|   | 0387322210 | 3,237 | 4.79 | Add To CartInquiry Now | Bulk | Beau 38732 | Active | Barrier Block | 10 | 10 | 0.438 (11.12mm) | 1 | 30A | 300V | 10-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | |
|   | 0387409112 | 3,061 | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38740 | Active | Barrier Block | 12 | 12 | 0.438 (11.12mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | Flange | 
|   | YK4442803000G | 3,595 | 5.03 | Add To CartInquiry Now |   Datasheet | Bulk | YK444 | Active | Barrier Block | 28 | 28 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | Wire Wrap | 3 Wall (Tri) | - | 
|   | YK5022113000G | 2,789 | 5.03 | Add To CartInquiry Now |   Datasheet | Bulk | YK502 | Active | Barrier Block | 21 | 21 | 0.374 (9.50mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 2 Wall (Dual) | Cover, Flange | 
|   | YK5022223000G | 3,160 | 5.03 | Add To CartInquiry Now |   Datasheet | Bulk | YK502 | Active | Barrier Block | 22 | 22 | 0.374 (9.50mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 2 Wall (Dual) | Cover | 
|   | YK5102933000G | 3,436 | 5.03 | Add To CartInquiry Now |   Datasheet | Bulk | YK510 | Active | Barrier Block | 29 | 29 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-12 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | 
|   | YK6032313000G | 3,697 | 5.03 | Add To CartInquiry Now |   Datasheet | Bulk | YK603 | Active | Barrier Block | 23 | 23 | 0.394 (10.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Eyelets | 2 Wall (Dual) | Cover, Flange | 
|   | YK6042623000G | 2,179 | 5.03 | Add To CartInquiry Now |   Datasheet | Bulk | YK604 | Active | Barrier Block | 26 | 26 | 0.394 (10.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Cover | 
|   | OSTYK33217030 | 3,805 | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK33 | Active | Barrier Block | 17 | 17 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | TB200-02SP | 2,486 | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® TB200 | Active | Barrier Block | 2 | 4 | 0.437 (11.10mm) | 2 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | 
|   | TB200-02SS | 3,016 | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® TB200 | Active | Barrier Block | 2 | 4 | 0.437 (11.10mm) | 2 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | 
|   | 6WWV-10-006 | 3,623 | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 10 | 10 | 0.375 (9.53mm) | 1 | 25A | 300V | 18-22 AWG | Screws with Captive Plate | Wire Wrap | 3 Wall (Tri) | Flange | 
|   | TB100-03L1 | 3,064 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® TB100 | Active | Barrier Block | 3 | 6 | 0.374 (9.50mm) | 2 | 30A | 300V | 14-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
|  | 1776315-2 | 2,453 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | TSB2000, Buchanan | Active | Eurostyle Terminal Strip | 2 | 4 | 0.571 (14.50mm) | 2 | 65A | 600V | 6-14 AWG | Screws | Closed | Enclosed | - | 
|   | OSTYK41216030 | 3,071 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK41 | Active | Barrier Block | 16 | 16 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | YK4013003000G | 3,999 | 5.04 | Add To CartInquiry Now |   Datasheet | Bulk | YK401 | Active | Barrier Block | 30 | 30 | 0.325 (8.26mm) | 1 | 20A | 300VAC, 300VDC | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | YK4022923000G | 2,782 | 5.04 | Add To CartInquiry Now |   Datasheet | Bulk | YK402 | Active | Barrier Block | 29 | 29 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Cover | 
Tel