 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YK4472903000G | 3,910 | 5.04 | Add To CartInquiry Now |   Datasheet | Bulk | YK447 | Active | Barrier Block | 29 | 29 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | Solder Tab | 3 Wall (Tri) | - | 
|   | YK6062533000G | 3,206 | 5.04 | Add To CartInquiry Now |   Datasheet | Bulk | YK606 | Active | Barrier Block | 25 | 25 | 0.394 (10.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Eyelets | 2 Wall (Dual) | Flange | 
|   | YK7012723000G | 2,301 | 5.04 | Add To CartInquiry Now | Bulk | YK701 | Active | Barrier Block | 27 | 27 | 0.433 (11.00mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Cover | |
|   | 0387800208 | 3,886 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38780 | Active | Barrier Block | 8 | 16 | 0.438 (11.12mm) | 2 | 15A | 300V | 14-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
|   | 431200-07-0 | 2,529 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | - | 
|   | 431201-07-0 | 2,986 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | - | 
|   | 431202-07-0 | 3,341 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | - | 
|   | 431203-07-0 | 3,750 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | - | 
|   | 431205-07-0 | 2,724 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws (Not Included) | Solder Turret | 2 Wall (Dual) | - | 
|   | 431211-07-0 | 2,371 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | - | 
|   | 431213-07-0 | 3,684 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | - | 
|   | 431215-07-0 | 3,308 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws (Not Included) | Solder Turret | 2 Wall (Dual) | - | 
|   | 431300-07-0 | 3,487 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Quick Connect (0.110) | 2 Wall (Dual) | - | 
|   | 431301-07-0 | 3,513 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Quick Connect (0.110) | 2 Wall (Dual) | - | 
|   | 431302-07-0 | 3,101 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Quick Connect (0.110) | 2 Wall (Dual) | - | 
|   | 431303-07-0 | 2,966 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Quick Connect (0.110) | 2 Wall (Dual) | - | 
|   | 431305-07-0 | 3,527 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws (Not Included) | Quick Connect (0.110) | 2 Wall (Dual) | - | 
|   | 431600-07-0 | 2,736 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | - | 
|   | 431601-07-0 | 3,102 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | - | 
|   | 431602-07-0 | 3,299 | 4.80 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Barrier Block | 7 | 7 | 0.438 (11.12mm) | 1 | 20A | 600V | 12-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | - | 
Tel