 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0386305411 | 3,074 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38630 | Active | Barrier Block | 11 | 11 | 0.438 (11.12mm) | 1 | - | - | - | Screws with Captive Plate | PC Pin, Insulated | 2 Wall (Dual) | - | 
|   | 0386309612 | 3,063 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38630 | Active | Barrier Block | 12 | 12 | 0.438 (11.12mm) | 1 | - | - | - | Screws | Solder Turret | 2 Wall (Dual) | - | 
|   | 0386390120 | 2,092 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38639 | Active | Barrier Block | 13 | 13 | 0.438 (11.12mm) | 1 | - | - | - | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | 0387203912 | 3,272 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38720 | Active | Barrier Block | 12 | 12 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Turret, Insulated | 2 Wall (Dual) | - | 
|   | 0387215211 | 2,085 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38721 | Active | Barrier Block | 11 | 11 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | 
|   | 0387306313 | 2,610 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38730 | Active | Barrier Block | 13 | 13 | 0.438 (11.12mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | 0387390602 | 2,792 | 4.85 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387490132 | 2,130 | 4.85 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387390614 | 2,274 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38739 | Active | Barrier Block | 8 | 8 | 0.438 (11.12mm) | 1 | - | - | - | Screws with Captive Plate | Quick Connect (0.250), Insulated | 3 Wall (Tri) | Cover, Flange | 
|   | 0391002507 | 2,980 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle 39100 | Active | Eurostyle Terminal Strip | 7 | 14 | 0.591 (15.00mm) | 2 | 63A | 600V | 6-14 AWG | Screws | Closed | Enclosed | - | 
|   | 0386314413 | 2,080 | 4.85 | Add To CartInquiry Now | Bulk | Beau 38631 | Active | Barrier Block | 13 | 13 | 0.438 (11.12mm) | 1 | - | - | - | Screws | Wire Wrap | 2 Wall (Dual) | - | |
|   | 0387291209 | 3,459 | 4.85 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387490254 | 3,056 | 4.85 | Add To CartInquiry Now | - | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LP20310604CA | 2,904 | 4.85 | Add To CartInquiry Now |   Datasheet | Bulk | LP2000 | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 30A | 150V | 12-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
|   | JC6-T207-05 | 3,349 | 4.86 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | Flange | 
|   | A481302 | 2,034 | 4.86 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® A4000 | Active | Barrier Block | 2 | 2 | 0.562 (14.27mm) | 1 | 35A | 600V | 10-16 AWG | Screws with Captive Plate | Solder Turret, Insulated | 2 Wall (Dual) | Flange | 
|   | A20430409 | 2,124 | 4.86 | Add To CartInquiry Now | Bulk | A2000 | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap, Insulated | 2 Wall (Dual) | Flange | |
|   | 0387290490 | 2,516 | 4.86 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JC6-P208-06 | 2,210 | 4.86 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Flange | 
|  | 4-140-Y | 3,503 | 4.86 | Add To CartInquiry Now |   Datasheet | Bulk | 140 | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 15A | 250V | 16 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | 
Tel