 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0387306613 | 2,620 | 4.89 | Add To CartInquiry Now | Bulk | Beau 38730 | Active | Barrier Block | 13 | 13 | 0.438 (11.12mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | |
|   | 0387419410 | 2,550 | 4.89 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 325108-08-0 | 2,890 | 4.89 | Add To CartInquiry Now |   Datasheet | Bulk | 32500 | Active | Barrier Block | 8 | 8 | 0.325 (8.26mm) | 1 | 15A | 300V | 14-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | - | 
|   | 325118-08-0 | 2,797 | 4.89 | Add To CartInquiry Now |   Datasheet | Bulk | 32500 | Active | Barrier Block | 8 | 8 | 0.325 (8.26mm) | 1 | 15A | 300V | 14-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | 325308-08-0 | 3,317 | 4.89 | Add To CartInquiry Now |   Datasheet | Bulk | 32500 | Active | Barrier Block | 8 | 8 | 0.325 (8.26mm) | 1 | 15A | 300V | 14-22 AWG | Screws with Captive Plate | Closed | 3 Wall (Tri) | - | 
|   | 325318-08-0 | 2,193 | 4.89 | Add To CartInquiry Now |   Datasheet | Bulk | 32500 | Active | Barrier Block | 8 | 8 | 0.325 (8.26mm) | 1 | 15A | 300V | 14-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | 562012040 | 3,013 | 4.89 | Add To CartInquiry Now |   Datasheet | Bulk | 5600 | Active | Barrier Block | 4 | 8 | 0.563 (14.30mm) | 2 | - | 600V | 8-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
|   | 562013040 | 2,489 | 4.89 | Add To CartInquiry Now |   Datasheet | Bulk | 5600 | Active | Barrier Block | 4 | 8 | 0.563 (14.30mm) | 2 | - | 600V | 8-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
|   | 0386308815 | 3,403 | 4.90 | Add To CartInquiry Now | Bulk | Beau 38630 | Active | Barrier Block | 15 | - | 0.438 (11.12mm) | - | - | - | - | Screws with Captive Plate | PC Pin | - | - | |
|   | 0387291405 | 3,549 | 4.90 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387390311 | 3,538 | 4.90 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | YK4012423000G | 3,041 | 5.14 | Add To CartInquiry Now |   Datasheet | Bulk | YK401 | Active | Barrier Block | 24 | 24 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | Cover | 
|   | YK8811603000G | 2,593 | 5.14 | Add To CartInquiry Now |   Datasheet | Bulk | YK881 | Active | Barrier Block | 16 | 16 | 0.500 (12.70mm) | 1 | 45A | 600V | 8-18 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | OSTYK22116030 | 3,839 | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK22 | Active | Barrier Block | 16 | 16 | 0.250 (6.35mm) | 1 | 15A | 300V | 16-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | OSTYK50612330 | 3,418 | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK50 | Active | Barrier Block | 12 | 12 | 0.374 (9.50mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Turret | 2 Wall (Dual) | Flange | 
|   | A214210 | 3,571 | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | A2000 | Active | Barrier Block | 10 | 10 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | YK1132233000G | 3,604 | 5.15 | Add To CartInquiry Now |   Datasheet | Bulk | YK113 | Active | Barrier Block | 22 | 22 | 0.433 (11.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Tab | 3 Wall (Tri) | Flange | 
|   | YK6152403000G | 3,306 | 5.15 | Add To CartInquiry Now |   Datasheet | Bulk | YK615 | Active | Barrier Block | 24 | 24 | 0.394 (10.00mm) | 1 | 25A | 300VRMS/DC | 12-22 AWG | Screws with Captive Plate | Solder Tab | 2 Wall (Dual) | - | 
|   | OSTYK50114030 | 3,718 | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK50 | Active | Barrier Block | 14 | 14 | 0.374 (9.50mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | TB200-0400 | 2,671 | 4.91 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® TB200 | Active | Barrier Block | 4 | 8 | 0.437 (11.10mm) | 2 | 30A | 300V | 12-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
Tel