 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S26KS256SDGBHI030IC FLASH 256MBIT PARALLEL 24FBGA | 2,207 | 8.83 | Add To CartInquiry Now | Tray | HyperFlash™ KS | Active | Non-Volatile | FLASH | FLASH - NOR | 256Mb (32M x 8) | Parallel | 133 MHz | - | 96 ns | 1.7V ~ 1.95V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S26KS256SDPBHI020IC FLASH 256MBIT PARALLEL 24FBGA | 3,379 | 8.83 | Add To CartInquiry Now |   Datasheet | Tray | HyperFlash™ KS | Active | Non-Volatile | FLASH | FLASH - NOR | 256Mb (32M x 8) | Parallel | 166 MHz | - | 96 ns | 1.7V ~ 1.95V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS42VM16320E-75BLI-TRIC DRAM 512MBIT PARALLEL 54TFBGA | 2,277 | 8.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | DRAM | SDRAM - Mobile | 512Mb (32M x 16) | Parallel | 133 MHz | - | 6 ns | 1.7V ~ 1.95V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IS46DR16320D-25DBLA2IC DRAM 512MBIT PARALLEL 84TWBGA | 3,248 | 8.85 | Add To CartInquiry Now |   Datasheet | Tray | - | Not For New Designs | Volatile | DRAM | SDRAM - DDR2 | 512Mb (32M x 16) | Parallel | 400 MHz | 15ns | 400 ps | 1.7V ~ 1.9V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MT46H64M16LFT68MWC2MOBILE DDR 1G DIE 64MX16 | 3,409 | 8.86 | Add To CartInquiry Now | Bulk | - | Not For New Designs | Volatile | DRAM | SDRAM - Mobile LPDDR | 1Gb (64M x 16) | Parallel | - | - | - | 1.7V ~ 1.95V | - | - | |
|   | IS61WV12824-8BLIC SRAM 3MBIT PARALLEL 119PBGA | 3,301 | 8.90 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Asynchronous | 3Mb (128K x 24) | Parallel | - | 8ns | 8 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IS61NLP12836EC-200B3LIIC SRAM 4.5MBIT PAR 165TFBGA | 2,276 | 8.90 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 200 MHz | - | 3.1 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS61WV12824-8BL-TRIC SRAM 3MBIT PARALLEL 119PBGA | 3,477 | 8.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Asynchronous | 3Mb (128K x 24) | Parallel | - | 8ns | 8 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|  | CY7C1350G-133AXIIC SRAM 4.5MBIT PARALLEL 100TQFP | 351 | 2.31 | Add To CartInquiry Now |   Datasheet | Tray,Tray | NoBL™ | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 133 MHz | - | 4 ns | 3.135V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | CY7C1325G-133AXCIC SRAM 4.5MBIT PARALLEL 100TQFP | 2,873 | 8.90 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (256K x 18) | Parallel | 133 MHz | - | 6.5 ns | 3.15V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | W66CL2NQUAHJ TR4GB LPDDR4, DDP, X32, 2133MHZ, - | 2,557 | 8.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Volatile | DRAM | SDRAM - Mobile LPDDR4 | 4Gb (128M x 32) | LVSTL_11 | 2.133 GHz | 18ns | 3.5 ns | 1.06V ~ 1.17V, 1.7V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|  | MR256A08BCMA35RIC RAM 256KBIT PARALLEL 48FBGA | 2,354 | 8.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | RAM | MRAM (Magnetoresistive RAM) | 256Kb (32K x 8) | Parallel | - | 35ns | 35 ns | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | EDB1332BDBH-1DAUT-F-DIC DRAM 1GBIT PARALLEL 134VFBGA | 2,099 | 8.93 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Volatile | DRAM | SDRAM - Mobile LPDDR2 | 1Gb (32M x 32) | Parallel | 533 MHz | - | - | 1.14V ~ 1.95V | -40°C ~ 125°C (TC) | Surface Mount | 
|   | AS6C1616B-55BINTRIC SRAM 16MBIT PARALLEL 48TFBGA | 3,432 | 8.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (1M x 16) | Parallel | - | 55ns | 55 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S26KL128SDABHM030IC FLASH 128MBIT PARALLEL 24FBGA | 2,863 | 8.95 | Add To CartInquiry Now |   Datasheet | Tray | Automotive, AEC-Q100, HyperFlash™ KL | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (16M x 8) | Parallel | 100 MHz | - | 96 ns | 2.7V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | S29GL01GT12TFM020IC FLASH 1GBIT PARALLEL 56TSOP | 2,019 | 8.97 | Add To CartInquiry Now |   Datasheet | Tray | Automotive, AEC-Q100, GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | Parallel | - | 60ns | 120 ns | 2.7V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | IS45S16160G-7BLA2-TRIC DRAM 256MBIT PARALLEL 54TFBGA | 3,507 | 8.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Volatile | DRAM | SDRAM | 256Mb (16M x 16) | Parallel | 143 MHz | - | 5.4 ns | 3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | W66CM2NQUAFJ4GB LPDDR4X, DDP, X32, 1600MHZ | 3,475 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Not For New Designs | Volatile | DRAM | SDRAM - Mobile LPDDR4X | 4Gb (128M x 32) | LVSTL_11 | 1.6 GHz | 18ns | 3.5 ns | 1.06V ~ 1.17V, 1.7V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|   | AS6C1616B-55BINIC SRAM 16MBIT PARALLEL 48TFBGA | 2,858 | 8.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (1M x 16) | Parallel | - | 55ns | 55 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V2556SA166BGIC SRAM 4.5MBIT PARALLEL 119PBGA | 3,862 | 8.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
Tel