 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IS62WV102416GBLL-45TLIIC SRAM 16MBIT PARALLEL 48TSOP I | 2,595 | 8.74 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (1M x 16) | Parallel | - | 45ns | 45 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MT25TL256BBA8ESF-0AAT TRIC FLASH 256MBIT SPI 16SOP2 | 2,739 | 8.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Non-Volatile | FLASH | FLASH - NOR | 256Mb (32M x 8) | SPI | 133 MHz | 8ms, 2.8ms | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | IS43TR82560C-125KBLI-TRIC DRAM 2GBIT PARALLEL 78TWBGA | 3,911 | 8.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Volatile | DRAM | SDRAM - DDR3 | 2Gb (256M x 8) | Parallel | 800 MHz | 15ns | 20 ns | 1.425V ~ 1.575V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | IS46TR16128DL-125KBLA1IC DRAM 2GBIT PARALLEL 96TWBGA | 3,337 | 8.75 | Add To CartInquiry Now |   Datasheet | Tray | Automotive, AEC-Q100 | Active | Volatile | DRAM | SDRAM - DDR3L | 2Gb (128M x 16) | Parallel | 800 MHz | 15ns | 20 ns | 1.283V ~ 1.45V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | IS43LD32160A-25BLIIC DRAM 512MBIT PAR 134TFBGA | 2,951 | 8.75 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | DRAM | SDRAM - Mobile LPDDR2-S4 | 512Mb (16M x 32) | Parallel | 400 MHz | 15ns | - | 1.14V ~ 1.95V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | S26KS128SDPBHB020IC FLASH 128MBIT PARALLEL 24FBGA | 2,744 | 8.76 | Add To CartInquiry Now | Tray | Automotive, AEC-Q100, HyperFlash™ KS | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (16M x 8) | Parallel | 166 MHz | - | 96 ns | 1.7V ~ 1.95V | -40°C ~ 105°C (TA) | Surface Mount | |
|  | MT41K128M16JT-125 AUT:KIC DRAM 2GBIT PARALLEL 96FBGA | 2,869 | 8.76 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q100 | Active | Volatile | DRAM | SDRAM - DDR3L | 2Gb (128M x 16) | Parallel | 800 MHz | - | 13.75 ns | 1.283V ~ 1.45V | -40°C ~ 125°C (TC) | Surface Mount | 
|  | MT41K128M16JT-125 AUT:K TRIC DRAM 2GBIT PARALLEL 96FBGA | 2,112 | 8.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Volatile | DRAM | SDRAM - DDR3L | 2Gb (128M x 16) | Parallel | 800 MHz | - | 13.75 ns | 1.283V ~ 1.45V | -40°C ~ 125°C (TC) | Surface Mount | 
|   | CY7S1049GE30-10VXITIC SRAM 4MBIT PARALLEL 36SOJ | 3,953 | 8.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Asynchronous | 4Mb (512K x 8) | Parallel | - | 10ns | 10 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY7S1049GE30-10VXIIC SRAM 4MBIT PARALLEL 36SOJ | 2,206 | 9.60 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | - | Active | Volatile | SRAM | SRAM - Asynchronous | 4Mb (512K x 8) | Parallel | - | 10ns | 10 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS62WV102416DBLL-45TLI-TRIC SRAM 16MBIT PARALLEL 48TSOP I | 3,428 | 8.78 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (1M x 16) | Parallel | - | 45ns | 45 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS62WV102416GALL-55TLI-TRIC SRAM 16MBIT PARALLEL 48TSOP I | 3,284 | 8.78 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (1M x 16) | Parallel | - | 55ns | 55 ns | 1.65V ~ 2.2V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | W66CM2NQUAGJ TR4GB LPDDR4X, DDP, X32, 1866MHZ | 2,134 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Volatile | DRAM | SDRAM - Mobile LPDDR4X | 4Gb (128M x 32) | LVSTL_11 | 1.866 GHz | 18ns | 3.5 ns | 1.06V ~ 1.17V, 1.7V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|   | IS46TR16128CL-15HBLA1-TRIC DRAM 2GBIT PARALLEL 96TWBGA | 2,817 | 8.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | DRAM | SDRAM - DDR3L | 2Gb (128M x 16) | Parallel | 667 MHz | 15ns | 20 ns | 1.283V ~ 1.45V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | IS46TR16128D-125KBLA1-TRIC DRAM 2GBIT PARALLEL 96TWBGA | 3,685 | 8.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Volatile | DRAM | SDRAM - DDR3 | 2Gb (128M x 16) | Parallel | 800 MHz | 15ns | 20 ns | 1.425V ~ 1.575V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | IS43TR82560CL-15HBLIIC DRAM 2GBIT PARALLEL 78TWBGA | 3,972 | 8.80 | Add To CartInquiry Now |   Datasheet | Tray | - | Not For New Designs | Volatile | DRAM | SDRAM - DDR3L | 2Gb (256M x 8) | Parallel | 667 MHz | 15ns | 20 ns | 1.283V ~ 1.45V | -40°C ~ 95°C (TC) | Surface Mount | 
|  | IS46DR16640B-3DBLA1-TRIC DRAM 1GBIT PARALLEL 84TWBGA | 2,808 | 8.81 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Volatile | DRAM | SDRAM - DDR2 | 1Gb (64M x 16) | Parallel | 333 MHz | 15ns | 450 ps | 1.7V ~ 1.9V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS46TR16128C-125KBLA1-TRIC DRAM 2GBIT PARALLEL 96TWBGA | 2,121 | 8.81 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | DRAM | SDRAM - DDR3 | 2Gb (128M x 16) | Parallel | 800 MHz | 15ns | 20 ns | 1.425V ~ 1.575V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | W66CL2NQUAFJ4GB LPDDR4, DDP, X32, 1600MHZ, - | 2,183 | 8.82 | Add To CartInquiry Now |   Datasheet | Tray | - | Not For New Designs | Volatile | DRAM | SDRAM - Mobile LPDDR4 | 4Gb (128M x 32) | LVSTL_11 | 1.6 GHz | 18ns | 3.5 ns | 1.06V ~ 1.17V, 1.7V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|  | MR25H128AMDFRIC RAM 128KBIT SPI 40MHZ 8DFN | 2,551 | 8.82 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Non-Volatile | RAM | MRAM (Magnetoresistive RAM) | 128Kb (16K x 8) | SPI | 40 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
Tel