 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 71V3556SA150BGIC SRAM 4.5MBIT PARALLEL 119PBGA | 2,267 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 150 MHz | - | 3.8 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3557S75BGIC SRAM 4.5MBIT PARALLEL 119PBGA | 2,612 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | - | - | 7.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3557S75BGGIC SRAM 4.5MBIT PARALLEL 119PBGA | 2,259 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | - | - | 7.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3557S80BGIC SRAM 4.5MBIT PARALLEL 119PBGA | 3,457 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | - | - | 8 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3557S85BGIC SRAM 4.5MBIT PARALLEL 119PBGA | 2,511 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | - | - | 8.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IS42RM32800E-6BLI-TRIC DRAM 256MBIT PARALLEL 90TFBGA | 2,183 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Volatile | DRAM | SDRAM - Mobile | 256Mb (8M x 32) | Parallel | 166 MHz | - | 5.5 ns | 2.3V ~ 3V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MT41K128M16JT-107 AAT:K TRIC DRAM 2GBIT PARALLEL 96FBGA | 3,380 | 8.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Volatile | DRAM | SDRAM - DDR3L | 2Gb (128M x 16) | Parallel | 933 MHz | 15ns | 20 ns | 1.283V ~ 1.45V | -40°C ~ 105°C (TC) | Surface Mount | 
|   | MT53E128M32D2DS-053 AIT:A TRIC DRAM 4GBIT 1.866GHZ 200WFBGA | 2,354 | 8.72 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Volatile | DRAM | SDRAM - Mobile LPDDR4 | 4Gb (128M x 32) | - | 1.866 GHz | - | - | 1.1V | -40°C ~ 95°C (TC) | Surface Mount | |
|   | 71V3579S65PFG8IC SRAM 4.5MBIT PARALLEL 100TQFP | 3,630 | 8.72 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (256K x 18) | Parallel | 133 MHz | - | 6.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3579S65PFGIC SRAM 4.5MBIT PARALLEL 100TQFP | 3,086 | 8.72 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (256K x 18) | Parallel | 133 MHz | - | 6.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | S29GL512T11DHV010IC FLASH 512MBIT PARALLEL 64FBGA | 2,539 | 8.73 | Add To CartInquiry Now |   Datasheet | Tray | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 110 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S29GL512T11DHV020IC FLASH 512MBIT PARALLEL 64FBGA | 244 | 22.00 | Add To CartInquiry Now |   Datasheet | Tray,Tray | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 110 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S29GL512T12TFVV20IC FLASH 512MBIT PARALLEL 56TSOP | 3,439 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 120 ns | 1.65V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S29GL512T11DHV023IC FLASH 512MBIT PARALLEL 64FBGA | 3,579 | 8.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 110 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S29GL512T12DHVV10IC FLASH 512MBIT PARALLEL 64FBGA | 3,577 | 8.73 | Add To CartInquiry Now |   Datasheet | Tray | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 120 ns | 1.65V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S29GL512T12DHVV20IC FLASH 512MBIT PARALLEL 64FBGA | 3,146 | 8.73 | Add To CartInquiry Now |   Datasheet | Tray,Tray | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 120 ns | 1.65V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S29GL512T11DHV013IC FLASH 512MBIT PARALLEL 64FBGA | 3,001 | 8.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 110 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S29GL512T12DHVV23IC FLASH 512MBIT PARALLEL 64FBGA | 3,565 | 8.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 120 ns | 1.65V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S29GL512T12TFVV23IC FLASH 512MBIT PARALLEL 56TSOP | 2,821 | 8.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 120 ns | 1.65V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | IS45S32800J-6BLA1IC DRAM 256MBIT PARALLEL 90TFBGA | 3,412 | 8.73 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | DRAM | SDRAM | 256Mb (32M x 8) | Parallel | 166 MHz | - | 5.4 ns | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel