 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 71V3556SA166BGIC SRAM 4.5MBIT PARALLEL 119PBGA | 2,739 | 8.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V35761SA166BGIC SRAM 4.5MBIT PARALLEL 119PBGA | 2,108 | 8.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V35761SA166BGGIC SRAM 4.5MBIT PARALLEL 119PBGA | 2,324 | 8.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V35761SA183BGIC SRAM 4.5MBIT PARALLEL 119PBGA | 3,293 | 8.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 183 MHz | - | 3.3 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V35761SA183BGGIC SRAM 4.5MBIT PARALLEL 119PBGA | 3,496 | 8.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 183 MHz | - | 3.3 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V25761S183PFGIIC SRAM 4.5MBIT PARALLEL 100TQFP | 3,602 | 8.98 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 183 MHz | - | 3.3 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V2556SA166BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,521 | 8.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA166BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,798 | 8.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA166BQ8IC SRAM 4.5MBIT PAR 165CABGA | 3,428 | 8.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA166BQG8IC SRAM 4.5MBIT PAR 165CABGA | 2,747 | 8.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V35761SA166BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,449 | 8.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V35761SA166BGG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,006 | 8.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V35761SA183BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,680 | 8.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 183 MHz | - | 3.3 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V35761SA183BGG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,385 | 8.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 183 MHz | - | 3.3 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V25761S183PFGI8IC SRAM 4.5MBIT PARALLEL 100TQFP | 3,882 | 8.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 183 MHz | - | 3.3 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3556SA166BQIC SRAM 4.5MBIT PAR 165CABGA | 2,255 | 8.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA166BQGIC SRAM 4.5MBIT PAR 165CABGA | 3,632 | 8.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IS43R16320D-5BLI-TRIC DRAM 512MBIT PARALLEL 60TFBGA | 3,394 | 8.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Volatile | DRAM | SDRAM - DDR | 512Mb (32M x 16) | Parallel | 200 MHz | 15ns | 700 ps | 2.5V ~ 2.7V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS43R86400D-5BLI-TRIC DRAM 512MBIT PARALLEL 60TFBGA | 2,073 | 8.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Volatile | DRAM | SDRAM - DDR | 512Mb (64M x 8) | Parallel | 200 MHz | 15ns | 700 ps | 2.5V ~ 2.7V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS43R16320D-6BLIIC DRAM 512MBIT PARALLEL 60TFBGA | 2,185 | 9.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Not For New Designs | Volatile | DRAM | SDRAM - DDR | 512Mb (32M x 16) | Parallel | 166 MHz | 15ns | 700 ps | 2.3V ~ 2.7V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel