 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S26KS128SDABHM030IC FLASH 128MBIT PARALLEL 24FBGA | 540 | 10.04 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | Automotive, AEC-Q100, HyperFlash™ KS | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (16M x 8) | Parallel | 100 MHz | - | 96 ns | 1.7V ~ 1.95V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MT28EW512ABA1LJS-0SIT TRIC FLASH 512MBIT PARALLEL 56TSOP | 3,439 | 9.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8, 32M x 16) | Parallel | - | 60ns | 95 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MT28EW512ABA1HJS-0SIT TRIC FLASH 512MBIT PARALLEL 56TSOP | 3,448 | 9.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8, 32M x 16) | Parallel | - | 60ns | 95 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MT53E256M16D1FW-046 AIT:B TRIC DRAM LPDDR4 4G FBGA | 2,924 | 9.05 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Volatile | DRAM | SDRAM - Mobile LPDDR4 | 4Gb (256M x 16) | - | 2.133 GHz | - | - | 1.1V | -40°C ~ 95°C (TC) | - | |
|   | S29GL512T11TFV020IC FLASH 512MBIT PARALLEL 56TSOP | 2,277 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 110 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S29GL512T11TFV010IC FLASH 512MBIT PARALLEL 56TSOP | 3,974 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tray,Tray | GL-T | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | - | 60ns | 110 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SAGMFB011IC FLASH 512MBIT SPI/QUAD 16SOIC | 2,614 | 9.07 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | S25FL512SDSMFBG11IC FLASH 512MBIT SPI/QUAD 16SOIC | 2,240 | 9.07 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 80 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | S25FL512SAGMFB013IC FLASH 512MBIT SPI/QUAD 16SOIC | 3,356 | 9.08 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | S25FL512SDSMFBG13IC FLASH 512MBIT SPI/QUAD 16SOIC | 2,061 | 9.08 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 80 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | S25FL512SAGBHB210IC FLASH 512MBIT SPI/QUAD 24BGA | 2,237 | 9.08 | Add To CartInquiry Now | Tray | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | S25FL512SAGMFB010IC FLASH 512MBIT SPI/QUAD 16SOIC | 3,002 | 9.08 | Add To CartInquiry Now | Tray | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | S25FL512SDSMFBG10IC FLASH 512MBIT SPI/QUAD 16SOIC | 2,301 | 9.08 | Add To CartInquiry Now |   Datasheet | Tray | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 80 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SDSBHB213IC FLASH 512MBIT SPI/QUAD 24BGA | 2,496 | 9.08 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100, FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 80 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | S25FL512SDSMFB010IC FLASH 512MBIT SPI/QUAD 16SOIC | 2,514 | 10.09 | Add To CartInquiry Now | Bulk,Tray | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 80 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | S25FS512SDSMFB013IC FLASH 512MBIT SPI/QUAD 16SOIC | 3,576 | 9.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100, FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 80 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SAGBHBA10IC FLASH 512MBIT SPI/QUAD 24BGA | 2,393 | 9.08 | Add To CartInquiry Now |   Datasheet | Tray | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SAGBHBC13IC FLASH 512MBIT SPI/QUAD 24BGA | 3,238 | 9.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SAGMFBG13IC FLASH 512MBIT SPI/QUAD 16SOIC | 3,010 | 9.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDPBHB210IC FLASH 512MBIT SPI/QUAD 24BGA | 3,338 | 9.08 | Add To CartInquiry Now |   Datasheet | Tray | Automotive, AEC-Q100, FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 66 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
Tel