 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 71V3558SA166BQGIIC SRAM 4.5MBIT PAR 165CABGA | 3,241 | 9.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3559S80BQIIC SRAM 4.5MBIT PAR 165CABGA | 3,276 | 9.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | - | - | 8 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3559S85BQIIC SRAM 4.5MBIT PAR 165CABGA | 2,654 | 9.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | - | - | 8.5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3577S75BQIIC SRAM 4.5MBIT PAR 165CABGA | 3,442 | 9.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 117 MHz | - | 7.5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3577S80BQIIC SRAM 4.5MBIT PAR 165CABGA | 3,248 | 9.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 100 MHz | - | 8 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3577S85BQIIC SRAM 4.5MBIT PAR 165CABGA | 3,916 | 9.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 87 MHz | - | 8.5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V2546S133BGI8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,836 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V2556SA100BGI8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,430 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 100 MHz | - | 5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V2556SA133BGI8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,644 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3556SA100BGI8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,929 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 100 MHz | - | 5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3556SA133BGI8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,711 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3556SA133BQGI8IC SRAM 4.5MBIT PAR 165CABGA | 3,771 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3556SA133BQI8IC SRAM 4.5MBIT PAR 165CABGA | 2,720 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3557S80BGI8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,290 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | - | - | 8 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3557S85BGI8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,288 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | - | - | 8.5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3558SA133BQGI8IC SRAM 4.5MBIT PAR 165CABGA | 3,568 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3558SA166BQGI8IC SRAM 4.5MBIT PAR 165CABGA | 3,978 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3577S75BGGI8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,187 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 117 MHz | - | 7.5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3577S75BGI8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,001 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 117 MHz | - | 7.5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 71V3577S75BQI8IC SRAM 4.5MBIT PAR 165CABGA | 2,444 | 9.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR | 4.5Mb (128K x 36) | Parallel | 117 MHz | - | 7.5 ns | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel