 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 71V3558SA133BQGIC SRAM 4.5MBIT PAR 165CABGA | 3,826 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3558SA166BQGIC SRAM 4.5MBIT PAR 165CABGA | 3,500 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | 166 MHz | - | 3.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3559S75BQIC SRAM 4.5MBIT PAR 165CABGA | 2,021 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | - | - | 7.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3559S80BQIC SRAM 4.5MBIT PAR 165CABGA | 3,606 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | - | - | 8 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3559S80BQGIC SRAM 4.5MBIT PAR 165CABGA | 3,966 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | - | - | 8 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3559S85BQIC SRAM 4.5MBIT PAR 165CABGA | 3,011 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | - | - | 8.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3559S85BQGIC SRAM 4.5MBIT PAR 165CABGA | 3,156 | 8.67 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (256K x 18) | Parallel | - | - | 8.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V2556SA100BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,750 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 100 MHz | - | 5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V2556SA133BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,279 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA100BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,146 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 100 MHz | - | 5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA100BQ8IC SRAM 4.5MBIT PAR 165CABGA | 2,892 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 100 MHz | - | 5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA100BQG8IC SRAM 4.5MBIT PAR 165CABGA | 3,024 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 100 MHz | - | 5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA133BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,445 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA133BQ8IC SRAM 4.5MBIT PAR 165CABGA | 3,152 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA133BQG8IC SRAM 4.5MBIT PAR 165CABGA | 2,425 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 133 MHz | - | 4.2 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA150BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,669 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 150 MHz | - | 3.8 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3556SA150BQ8IC SRAM 4.5MBIT PAR 165CABGA | 2,070 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | 150 MHz | - | 3.8 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3557S75BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,345 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | - | - | 7.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3557S75BGG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 3,514 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | - | - | 7.5 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 71V3557S80BG8IC SRAM 4.5MBIT PARALLEL 119PBGA | 2,534 | 8.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Synchronous, SDR (ZBT) | 4.5Mb (128K x 36) | Parallel | - | - | 8 ns | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
Tel