 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | M55342E06B6B34TTIM55342E 25PPM 0705 6.34K 0.1% T | 3,436 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B59B0TWIM55342E 25PPM 0705 59K 0.1% T WI | 2,388 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B200ATTPM55342E 25PPM 0705 200 0.1% T TP | 3,633 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B2B67TWIM55342E 25PPM 0705 2.67K 0.1% T | 2,999 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B2E74TTIM55342H 50PPM 0705 2.74K 1% T TI | 2,098 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B4B59TWIM55342E 25PPM 0705 4.59K 0.1% T | 3,493 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B18E2TTIM55342E 25PPM 0705 18.2K 1% T TI | 3,172 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B40B2TWIM55342E 25PPM 0705 40.2K 0.1% T | 3,382 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B1B00TTIM55342E 25PPM 0705 1K 0.1% T TI | 3,391 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B24B9TTIM55342E 25PPM 0705 24.9K 0.1% T | 2,812 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B499DTTIM55342H 50PPM 0705 499 1% T TI | 3,885 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B115BTWIM55342E 25PPM 0705 115K 0.1% T W | 2,989 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B59D0TTPM55342E 25PPM 0705 59 1% T TP | 3,290 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B1E69TTIM55342E 25PPM 0705 1.69K 1% T TI | 3,481 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B301ATTIM55342H 50PPM 0705 301 0.1% T TI | 3,538 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B113ATTPM55342E 25PPM 0705 113 0.1% T TP | 3,248 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B6E04TWIM55342H 50PPM 0705 6.04K 1% T WI | 3,624 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B348BTTPM55342E 25PPM 0705 348K 0.1% T T | 2,378 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B58B3TTIM55342E 25PPM 0705 58.3K 0.1% T | 3,018 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B2B94TWPM55342E 25PPM 0705 2.94K 0.1% T | 3,957 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel