 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | M55342K06B8B87TTIM55342K 100PPM 0705 8.87K 0.1% T | 2,528 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B150DTTIVM55342K 100PPM 0705 150 1% T TI | 2,953 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B3E32TTIVM55342K 100PPM 0705 3.32K 1% T T | 3,180 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B475ATWIM55342K 100PPM 0705 475 0.1% T W | 3,042 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B43D2TTIVM55342K 100PPM 0705 43.2 1% T TI | 3,670 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B562DTTIVM55342K 100PPM 0705 562 1% T TI | 3,223 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B10D0TTIVM55342K 100PPM 0705 10 1% T TI | 3,107 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B2B49TTIM55342K 100PPM 0705 2.49K 0.1% T | 3,866 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B18B7TWIM55342K 100PPM 0705 18.7K 0.1% T | 2,006 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B84E5TTIVM55342K 100PPM 0705 84.5K 1% T T | 2,436 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B23B7TTIM55342K 100PPM 0705 23.7K 0.1% T | 2,159 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B23E7TTIVM55342K 100PPM 0705 23.7K 1% T T | 3,489 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B9B09TTIM55342K 100PPM 0705 9.09K 0.1% T | 2,966 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B10B9TWIM55342K 100PPM 0705 10.9K 0.1% T | 2,364 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B1B00TWIM55342K 100PPM 0705 1K 0.1% T WI | 2,922 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B11B1TWIM55342K 100PPM 0705 11.1K 0.1% T | 3,518 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B30B1TWIM55342K 100PPM 0705 30.1K 0.1% T | 2,823 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B6E81TTIVM55342K 100PPM 0705 6.81K 1% T T | 3,564 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B4B70TWIM55342K 100PPM 0705 4.7K 0.1% T | 3,349 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B4B53TTIM55342K 100PPM 0705 4.53K 0.1% T | 2,052 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel