 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | M55342K06B4E32TTIVM55342K 100PPM 0705 4.32K 1% T T | 3,289 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B4B22TWIM55342K 100PPM 0705 4.22K 0.1% T | 3,313 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B232BTTIM55342E 25PPM 0705 232K 0.1% T T | 2,702 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B316BTWIM55342E 25PPM 0705 316K 0.1% T W | 3,568 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B6E19TTIVM55342K 100PPM 0705 6.19K 1% T T | 3,736 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B37D4TTIVM55342K 100PPM 0705 37.4 1% T TI | 3,974 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B7B77TWIM55342E 25PPM 0705 7.77K 0.1% T | 2,663 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B7B68TTIM55342E 25PPM 0705 7.68K 0.1% T | 3,394 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B39E2TTIVM55342K 100PPM 0705 39.2K 1% T T | 2,981 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B5B62TTIM55342H 50PPM 0705 5.62K 0.1% T | 2,721 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B68B1TTIM55342E 25PPM 0705 68.1K 0.1% T | 2,664 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B9B76TTIM55342E 25PPM 0705 9.76K 0.1% T | 3,155 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B619ATTIM55342H 50PPM 0705 619 0.1% T TI | 3,785 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B487ATWIM55342E 25PPM 0705 487 0.1% T WI | 3,461 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B3B74TWIM55342E 25PPM 0705 3.74K 0.1% T | 3,948 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B13B7TWIM55342K 100PPM 0705 13.7K 0.1% T | 3,357 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B135ATTIM55342E 25PPM 0705 135 0.1% T TI | 2,940 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B80E6TTIM55342E 25PPM 0705 80.6K 1% T TI | 2,628 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B1B80TTPM55342E 25PPM 0705 1.8K 0.1% T T | 2,323 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B1E40TTIVM55342K 100PPM 0705 1.4K 1% T TI | 3,728 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel