 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | M55342K06B200ATTIM55342K 100PPM 0705 200 0.1% T T | 3,152 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B825DTTIVM55342K 100PPM 0705 825 1% T TI | 2,729 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B54D9TTIVM55342K 100PPM 0705 54.9 1% T TI | 2,187 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B3E92TTIVM55342K 100PPM 0705 3.92K 1% T T | 2,750 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B5B11TTIM55342K 100PPM 0705 5.11K 0.1% T | 3,187 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B887ATWIM55342K 100PPM 0705 887 0.1% T W | 3,687 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B221DTTIVM55342K 100PPM 0705 221 1% T TI | 2,871 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B909DTTIVM55342K 100PPM 0705 909 1% T TI | 3,297 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B2E49TTIVM55342K 100PPM 0705 2.49K 1% T T | 3,869 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B66D5TWIVM55342K 100PPM 0705 66.5 1% T WI | 3,456 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B221ETTIVM55342K 100PPM 0705 221K 1% T TI | 3,673 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B432DTTIVM55342K 100PPM 0705 432 1% T TI | 3,998 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B365DTTIVM55342K 100PPM 0705 365 1% T TI | 2,971 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B60D4TTIVM55342K 100PPM 0705 60.4 1% T TI | 2,861 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B10E0TTIVM55342K 100PPM 0705 10K 1% T TI | 3,391 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B475DTTIVM55342K 100PPM 0705 475 1% T TI | 2,373 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B31D6TTIVM55342K 100PPM 0705 31.6 1% T TI | 3,690 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B33A2TWIM55342K 100PPM 0705 33.2 0.1% T | 3,332 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B68D1TTIM55342E 25PPM 0705 68.1 1% T TI | 3,592 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B12B3TWIM55342K 100PPM 0705 12.3K 0.1% T | 3,961 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel