 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | M55342K06B6B04TWIM55342K 100PPM 0705 6.04K 0.1% T | 2,212 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B1B10TTIM55342K 100PPM 0705 1.1K 0.1% T | 2,904 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B12B3TTIM55342K 100PPM 0705 12.3K 0.1% T | 3,886 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B187BTWIM55342E 25PPM 0705 187K 0.1% T W | 2,717 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B80A6TTIM55342E 25PPM 0705 80.6 0.1% T T | 3,925 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B245ATTIM55342E 25PPM 0705 245 0.1% T TI | 3,477 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B68B1TWIM55342E 25PPM 0705 68.1K 0.1% T | 3,610 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B681DTTIVM55342K 100PPM 0705 681 1% T TI | 3,619 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B49D9TWIM55342E 25PPM 0705 49.9 1% T WI | 3,263 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B43D2TWIM55342H 50PPM 0705 43.2 1% T WI | 3,458 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B68D1TTIVM55342K 100PPM 0705 68.1 1% T TI | 3,502 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B6E98TTIVM55342K 100PPM 0705 6.98K 1% T T | 3,135 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B4B99TTIM55342K 100PPM 0705 4.99K 0.1% T | 3,168 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B57B6TTIM55342E 25PPM 0705 57.6K 0.1% T | 2,437 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B110BTTIM55342E 25PPM 0705 110K 0.1% T T | 2,681 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342K06B732DTTIVM55342K 100PPM 0705 732 1% T TI | 2,094 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B69E8TTIM55342E 25PPM 0705 69.8K 1% T TI | 2,426 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B10B4TWPM55342H 50PPM 0705 10.4K 0.1% T | 3,848 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B6E19TTIM55342H 50PPM 0705 6.19K 1% T TI | 3,962 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B4B32TWIM55342E 25PPM 0705 4.32K 0.1% T | 2,264 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel