 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | M55342E06B24B9TTPM55342E 25PPM 0705 24.9K 0.1% T | 2,731 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B1E00TWIM55342H 50PPM 0705 1K 1% T WI | 3,784 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B6B34TWIM55342E 25PPM 0705 6.34K 0.1% T | 2,728 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B4B32TTIM55342E 25PPM 0705 4.32K 0.1% T | 2,285 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B4B42TWIM55342E 25PPM 0705 4.42K 0.1% T | 3,243 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B2E21TTIM55342H 50PPM 0705 2.21K 1% T TI | 3,360 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B2B67TTIM55342E 25PPM 0705 2.67K 0.1% T | 3,069 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B2B74TWIM55342E 25PPM 0705 2.74K 0.1% T | 3,265 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B866ATWIM55342E 25PPM 0705 866 0.1% T WI | 3,118 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B40B2TTPM55342E 25PPM 0705 40.2K 0.1% T | 3,796 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B200ATTIM55342E 25PPM 0705 200 0.1% T TI | 3,625 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B11B1TWIM55342E 25PPM 0705 11.1K 0.1% T | 2,739 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B5B36TTPM55342E 25PPM 0705 5.36K 0.1% T | 2,817 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B11B4TWIM55342E 25PPM 0705 11.4K 0.1% T | 3,870 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B2E20TTPM55342H 50PPM 0705 2.2K 1% T TP | 2,899 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B10E0TWIM55342H 50PPM 0705 10K 1% T WI | 2,885 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B118ATTIM55342E 25PPM 0705 118 0.1% T TI | 3,729 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B5B90TWIM55342E 25PPM 0705 5.9K 0.1% T W | 3,989 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B15B0TTIM55342E 25PPM 0705 15K 0.1% T TI | 2,757 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B34B0TTIM55342E 25PPM 0705 34K 0.1% T TI | 3,817 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel