 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTSW-108-22-T-S-400CONN HEADER VERT 8POS 2.54MM | 3,127 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.400 (10.16mm) | 0.130 (3.30mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-405CONN HEADER VERT 8POS 2.54MM | 2,728 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.405 (10.29mm) | 0.125 (3.18mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-420CONN HEADER VERT 8POS 2.54MM | 2,261 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.420 (10.67mm) | 0.110 (2.79mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-425CONN HEADER VERT 8POS 2.54MM | 3,121 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.425 (10.80mm) | 0.105 (2.67mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-427CONN HEADER VERT 8POS 2.54MM | 2,823 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.427 (10.85mm) | 0.103 (2.62mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-436CONN HEADER VERT 8POS 2.54MM | 2,753 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.436 (11.07mm) | 0.094 (2.40mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-440CONN HEADER VERT 8POS 2.54MM | 3,295 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.440 (11.17mm) | 0.090 (2.29mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTMM-105-05-T-S-065CONN HEADER VERT 5POS 2MM | 2,214 | 0.94 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.065 (1.65mm) | - | 0.377 (9.58mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-05-T-S-085CONN HEADER VERT 5POS 2MM | 3,187 | 0.94 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.085 (2.15mm) | - | 0.377 (9.58mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-05-T-S-155CONN HEADER VERT 5POS 2MM | 3,295 | 0.94 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.155 (3.94mm) | - | 0.377 (9.58mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-05-T-S-160CONN HEADER VERT 5POS 2MM | 2,910 | 0.94 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.160 (4.06mm) | - | 0.377 (9.58mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-05-T-S-180CONN HEADER VERT 5POS 2MM | 2,667 | 0.94 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.180 (4.57mm) | - | 0.377 (9.58mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-05-T-S-235CONN HEADER VERT 5POS 2MM | 2,605 | 0.94 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.235 (5.97mm) | - | 0.377 (9.58mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-05-T-S-240CONN HEADER VERT 5POS 2MM | 3,023 | 0.94 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.240 (6.10mm) | - | 0.377 (9.58mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | 1586863-2CONN HEADER R/A 2POS | 12,815 | 0.95 | Add To CartInquiry Now |   Datasheet | Tray | VAL-U-LOK | Active | Header | Male Pin | - | 2 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | - | - | 0.402 (10.20mm) | Square | Tin | - | Tin | Brass | 
|  | 171826-8CONN HEADER R/A 8POS 2.5MM | 7,862 | 0.95 | Add To CartInquiry Now |   Datasheet | Bulk | EI | Active | Header | Male Pin | 0.098 (2.50mm) | 8 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole, Right Angle | Solder | Latch Holder | 0.295 (7.49mm) | 0.142 (3.60mm) | - | 0.264 (6.70mm) | Square | Tin | 31.5µin (0.80µm) | Tin | Brass | 
| .jpg)  | DF13-9P-1.25DSA(76)CONN HEADER VERT 9POS 1.25MM | 303 | 0.96 | Add To CartInquiry Now |   Datasheet | Tube | DF13 | Obsolete | Header | Male Pin | 0.049 (1.25mm) | 9 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | - | 0.091 (2.30mm) | - | 0.169 (4.30mm) | Square | Gold | 8.00µin (0.203µm) | Gold | Brass | 
|  | TSM-103-01-F-SH-P-TRCONN HEADER SMD R/A 3POS 2.54MM | 3,200 | 0.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TSM | Active | Header | Male Pin | 0.100 (2.54mm) | 3 | 1 | - | All | Board to Board or Cable | Unshrouded | Surface Mount, Right Angle | Solder | Push-Pull | 0.230 (5.84mm) | - | - | 0.120 (3.05mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Phosphor Bronze | 
|   | TSW-103-22-S-S-RACONN HEADER R/A 3POS 2.54MM | 3,301 | 0.82 | Add To CartInquiry Now | Bulk | TSW | Active | Header | Male Pin | 0.100 (2.54mm) | 3 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230 (5.84mm) | 0.190 (4.83mm) | - | 0.119 (3.02mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|   | TSW-102-08-S-DCONN HEADER VERT 4POS 2.54MM | 3,435 | 0.97 | Add To CartInquiry Now | Bag | TSW | Active | Header | Male Pin | 0.100 (2.54mm) | 4 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.200 (5.08mm) | 0.530 (13.46mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
Tel