 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTLW-105-06-T-S-148CONN HEADER VERT 5POS 2.54MM | 2,408 | 0.94 | Add To CartInquiry Now | Bulk | Flex Stack, MTLW | Active | Header | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.148 (3.76mm) | 0.092 (2.34mm) | 0.300 (7.62mm) | 0.060 (1.52mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTLW-105-06-T-S-150CONN HEADER VERT 5POS 2.54MM | 3,757 | 0.94 | Add To CartInquiry Now | Bulk | Flex Stack, MTLW | Active | Header | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.150 (3.81mm) | 0.090 (2.29mm) | 0.300 (7.62mm) | 0.060 (1.52mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTLW-105-06-T-S-175CONN HEADER VERT 5POS 2.54MM | 3,558 | 0.94 | Add To CartInquiry Now | Bulk | Flex Stack, MTLW | Active | Header | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.175 (4.45mm) | 0.065 (1.65mm) | 0.300 (7.62mm) | 0.060 (1.52mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTLW-105-06-T-S-200CONN HEADER VERT 5POS 2.54MM | 2,521 | 0.94 | Add To CartInquiry Now | Bulk | Flex Stack, MTLW | Active | Header | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.200 (5.08mm) | 0.040 (1.02mm) | 0.300 (7.62mm) | 0.060 (1.52mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTSW-102-13-G-D-940CONN HEADER VERT 4POS 2.54MM | 3,930 | 1.16 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 4 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.940 (23.88mm) | 0.190 (4.83mm) | 1.230 (31.24mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|   | MTMM-102-10-L-D-400CONN HEADER VERT 4POS 2MM | 2,085 | 1.16 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 4 | 2 | 0.079 (2.00mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.400 (10.16mm) | - | 0.555 (14.10mm) | 0.059 (1.50mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | |
|   | MTSW-103-13-S-S-990CONN HEADER VERT 3POS 2.54MM | 2,638 | 1.16 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 3 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.990 (25.15mm) | 0.140 (3.56mm) | 1.230 (31.24mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | TMM-108-02-T-SCONN HEADER VERT 8POS 2MM | 2,933 | 1.16 | Add To CartInquiry Now |   Datasheet | Bulk | TMM | Active | Header | Male Pin | 0.079 (2.00mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.146 (3.71mm) | 0.118 (3.00mm) | 0.323 (8.20mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-06-T-S-000CONN HEADER VERT 8POS 2.54MM | 2,751 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | - | - | 0.300 (7.62mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-06-T-S-110CONN HEADER VERT 8POS 2.54MM | 2,958 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.110 (2.79mm) | 0.090 (2.29mm) | 0.300 (7.62mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-06-T-S-140CONN HEADER VERT 8POS 2.54MM | 2,537 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.140 (3.56mm) | 0.060 (1.52mm) | 0.300 (7.62mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-06-T-S-190CONN HEADER VERT 8POS 2.54MM | 3,812 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.190 (4.83mm) | 0.010 (0.25mm) | 0.300 (7.62mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-100CONN HEADER VERT 8POS 2.54MM | 3,448 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.100 (2.54mm) | 0.430 (10.92mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-220CONN HEADER VERT 8POS 2.54MM | 3,805 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.220 (5.59mm) | 0.310 (7.87mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-225CONN HEADER VERT 8POS 2.54MM | 2,681 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.225 (5.72mm) | 0.305 (7.75mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-265CONN HEADER VERT 8POS 2.54MM | 3,988 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.265 (6.73mm) | 0.265 (6.73mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-300CONN HEADER VERT 8POS 2.54MM | 3,896 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.300 (7.62mm) | 0.230 (5.84mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-340CONN HEADER VERT 8POS 2.54MM | 3,519 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.340 (8.64mm) | 0.190 (4.83mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-345CONN HEADER VERT 8POS 2.54MM | 3,905 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.345 (8.76mm) | 0.185 (4.70mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-108-22-T-S-390CONN HEADER VERT 8POS 2.54MM | 2,968 | 0.94 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.390 (9.91mm) | 0.140 (3.56mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
Tel