 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1015-SSWITCH PUSH SPST-NO 100MA 42V | 3,992 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | O | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1016-SSWITCH PUSH SPST-NO 100MA 42V | 2,536 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | P | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1017-SSWITCH PUSH SPST-NO 100MA 42V | 2,704 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Q | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1018-SSWITCH PUSH SPST-NO 100MA 42V | 3,912 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | R | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1019-SSWITCH PUSH SPST-NO 100MA 42V | 3,446 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | S | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1020-SSWITCH PUSH SPST-NO 100MA 42V | 3,496 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | T | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1021-SSWITCH PUSH SPST-NO 100MA 42V | 3,142 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | U | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1022-SSWITCH PUSH SPST-NO 100MA 42V | 3,222 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | V | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1023-SSWITCH PUSH SPST-NO 100MA 42V | 2,684 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | W | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1024-SSWITCH PUSH SPST-NO 100MA 42V | 3,754 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | X | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1025-SSWITCH PUSH SPST-NO 100MA 42V | 2,717 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Y | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1026-SSWITCH PUSH SPST-NO 100MA 42V | 2,325 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Z | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1027-SSWITCH PUSH SPST-NO 100MA 42V | 3,474 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 0 | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1028-SSWITCH PUSH SPST-NO 100MA 42V | 2,396 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 1 | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1029-SSWITCH PUSH SPST-NO 100MA 42V | 3,557 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 2 | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1030-SSWITCH PUSH SPST-NO 100MA 42V | 2,595 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 3 | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1031-SSWITCH PUSH SPST-NO 100MA 42V | 2,307 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 4 | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1032-SSWITCH PUSH SPST-NO 100MA 42V | 3,750 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 5 | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1033-SSWITCH PUSH SPST-NO 100MA 42V | 3,826 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 6 | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1034-SSWITCH PUSH SPST-NO 100MA 42V | 3,884 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 7 | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
Tel