 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1008-SSWITCH PUSH SPST-NO 100MA 42V | 3,379 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | H | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1009-SSWITCH PUSH SPST-NO 100MA 42V | 3,741 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | I | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1010-SSWITCH PUSH SPST-NO 100MA 42V | 2,570 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | J | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1011-SSWITCH PUSH SPST-NO 100MA 42V | 3,625 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | K | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1012-SSWITCH PUSH SPST-NO 100MA 42V | 2,415 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | L | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1013-SSWITCH PUSH SPST-NO 100MA 42V | 3,202 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | M | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1014-SSWITCH PUSH SPST-NO 100MA 42V | 2,764 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | N | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1015-SSWITCH PUSH SPST-NO 100MA 42V | 2,214 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | O | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1016-SSWITCH PUSH SPST-NO 100MA 42V | 2,779 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | P | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1017-SSWITCH PUSH SPST-NO 100MA 42V | 3,252 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Q | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1018-SSWITCH PUSH SPST-NO 100MA 42V | 3,925 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | R | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1019-SSWITCH PUSH SPST-NO 100MA 42V | 3,868 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | S | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1020-SSWITCH PUSH SPST-NO 100MA 42V | 3,566 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | T | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1021-SSWITCH PUSH SPST-NO 100MA 42V | 2,226 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | U | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1022-SSWITCH PUSH SPST-NO 100MA 42V | 2,433 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | V | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1023-SSWITCH PUSH SPST-NO 100MA 42V | 3,488 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | W | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1024-SSWITCH PUSH SPST-NO 100MA 42V | 2,139 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | X | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1025-SSWITCH PUSH SPST-NO 100MA 42V | 2,233 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Y | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1026-SSWITCH PUSH SPST-NO 100MA 42V | 2,748 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Z | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1027-SSWITCH PUSH SPST-NO 100MA 42V | 3,039 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 0 | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
Tel