 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1048-SSWITCH PUSH SPST-NO 100MA 42V | 2,712 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Left | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1049-SSWITCH PUSH SPST-NO 100MA 42V | 3,892 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Down | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1050-SSWITCH PUSH SPST-NO 100MA 42V | 3,324 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Up | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1051-SSWITCH PUSH SPST-NO 100MA 42V | 2,945 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | % | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1052-SSWITCH PUSH SPST-NO 100MA 42V | 2,753 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | √ | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1053-SSWITCH PUSH SPST-NO 100MA 42V | 2,929 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | CTRL | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1054-SSWITCH PUSH SPST-NO 100MA 42V | 2,385 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | RETURN | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1055-SSWITCH PUSH SPST-NO 100MA 42V | 3,138 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | SHIFT | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1056-SSWITCH PUSH SPST-NO 100MA 42V | 2,535 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | LOCK | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1057-SSWITCH PUSH SPST-NO 100MA 42V | 3,262 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | STOP | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1058-SSWITCH PUSH SPST-NO 100MA 42V | 2,705 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | ENTER | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1059-SSWITCH PUSH SPST-NO 100MA 42V | 3,740 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | BACK | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1060-SSWITCH PUSH SPST-NO 100MA 42V | 2,582 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | LINE | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1061-SSWITCH PUSH SPST-NO 100MA 42V | 3,692 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | EIN | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1062-SSWITCH PUSH SPST-NO 100MA 42V | 2,713 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | AUS | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1063-SSWITCH PUSH SPST-NO 100MA 42V | 2,489 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | AUF | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1064-SSWITCH PUSH SPST-NO 100MA 42V | 2,304 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | AB | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1069-SSWITCH PUSH SPST-NO 100MA 42V | 2,056 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | HIGH | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1070-SSWITCH PUSH SPST-NO 100MA 42V | 3,369 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | LOW | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GBVAR-W1071-SSWITCH PUSH SPST-NO 100MA 42V | 2,676 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | ON/OFF | Silver | LED, Green/Blue | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
Tel