 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1035-SSWITCH PUSH SPST-NO 100MA 42V | 3,938 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 8 | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1036-SSWITCH PUSH SPST-NO 100MA 42V | 2,041 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 9 | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1037-SSWITCH PUSH SPST-NO 100MA 42V | 2,392 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | + | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1038-SSWITCH PUSH SPST-NO 100MA 42V | 3,834 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | - | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1039-SSWITCH PUSH SPST-NO 100MA 42V | 3,994 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | . | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1040-SSWITCH PUSH SPST-NO 100MA 42V | 2,469 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | × | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1041-SSWITCH PUSH SPST-NO 100MA 42V | 2,363 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | ÷ | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1042-SSWITCH PUSH SPST-NO 100MA 42V | 2,408 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | = | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1043-SSWITCH PUSH SPST-NO 100MA 42V | 2,949 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | # | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1044-SSWITCH PUSH SPST-NO 100MA 42V | 3,523 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | # | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1045-SSWITCH PUSH SPST-NO 100MA 42V | 2,769 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Left-Right | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1046-SSWITCH PUSH SPST-NO 100MA 42V | 3,275 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Up-Down | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1047-SSWITCH PUSH SPST-NO 100MA 42V | 2,070 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Right | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1048-SSWITCH PUSH SPST-NO 100MA 42V | 2,524 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Left | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1049-SSWITCH PUSH SPST-NO 100MA 42V | 2,410 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Down | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1050-SSWITCH PUSH SPST-NO 100MA 42V | 2,477 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Up | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1051-SSWITCH PUSH SPST-NO 100MA 42V | 3,154 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | % | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1052-SSWITCH PUSH SPST-NO 100MA 42V | 2,339 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | √ | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1053-SSWITCH PUSH SPST-NO 100MA 42V | 2,235 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | CTRL | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GCVAR-W1054-SSWITCH PUSH SPST-NO 100MA 42V | 2,157 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | RETURN | Silver | LED, Green/Cyan | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
Tel