 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD8183ARU-REEL7IC MULTIPLEXER TRPL 2X1 24TSSOP | 258,000 | 4.64 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | AD8184ANIC VIDEO MULTIPLEXER 4X1 14DIP | 31,480 | 3.80 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | AD8185ARUIC MULTIPLEXER TRPL 2X1 24TSSOP | 9,442 | 4.64 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | AD8185ARU-REELIC MULTIPLEXER TRPL 2X1 24TSSOP | 2,204 | 4.21 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | AD8186ARU-REELIC MULTIPLEXER TRPL 2X1 24TSSOP | 12,528 | 4.48 | Add To CartInquiry Now | 24-TSSOP (0.173, 4.40mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | AD8186ARU-REEL7IC MULTIPLEXER TRPL 2X1 24TSSOP | 9,900 | 4.07 | Add To CartInquiry Now | 24-TSSOP (0.173, 4.40mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | AD8187ARU-REELIC MULTIPLEXER TRPL 2X1 24TSSOP | 2,500 | 4.07 | Add To CartInquiry Now | 24-TSSOP (0.173, 4.40mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | AD8187ARU-REEL7IC MULTIPLEXER TRPL 2X1 24TSSOP | 12,000 | 4.48 | Add To CartInquiry Now | 24-TSSOP (0.173, 4.40mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | ADG201AKPIC SWITCH QUAD SPST 20PLCC | 1,516 | 2.66 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 90Ohm | 4.5Ohm | 10V ~ 15V | ±10V ~ 15V | 300ns, 250ns | - | 20pC | 5pF | 2nA | -80dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG201HSJPIC SWITCH QUAD SPST 20PLCC | 644 | 5.06 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 50Ohm | 1.5Ohm | 10.8V ~ 16.5V | ±13.5V ~ 16.5V | 75ns, 75ns | - | 10pC | 10pF, 10pF | 1nA | -86dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG201HSKNIC SWITCH QUAD SPST 16DIP | 2,164 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 50Ohm | 1.5Ohm | 10.8V ~ 16.5V | ±13.5V ~ 16.5V | 50ns, 50ns | - | 10pC | 10pF, 10pF | 1nA | -86dB @ 100kHz | -40°C ~ 85°C (TA) | Through Hole | 
|   | ADG201HSKPIC SWITCH QUAD SPST 20PLCC | 9,746 | 8.56 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 50Ohm | 1.5Ohm | 10.8V ~ 16.5V | ±13.5V ~ 16.5V | 50ns, 50ns | - | 10pC | 10pF, 10pF | 1nA | -86dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG202ABQIC SWITCH QUAD SPST 16CDIP | 17,802 | 5.41 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | SPST - NO | 1:1 | 4 | 90Ohm | 4.5Ohm | 10V ~ 15V | ±10V ~ 15V | 300ns, 250ns | - | 20pC | 5pF | 2nA | -80dB @ 100kHz | -40°C ~ 85°C (TA) | Through Hole | 
|   | ADG202AKPIC SWITCH QUAD SPST 20PLCC | 14,533 | 3.22 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tube | LC²MOS | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG202ATQIC SWITCH QUAD SPST 16CDIP | 8,045 | 11.98 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | SPST - NO | 1:1 | 4 | 90Ohm | 4.5Ohm | 10V ~ 15V | ±10V ~ 15V | 300ns, 250ns | - | 20pC | 5pF | 2nA | -80dB @ 100kHz | -55°C ~ 125°C (TA) | Through Hole | 
|   | ADG211AKPIC SWITCH QUAD SPST 20PLCC | 2,606 | 3.14 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 115Ohm | 5.75Ohm | 15V | ±15V | 600ns, 450ns | - | 20pC | 5pF, 5pF | 5nA | -80dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG211AKRIC SWITCH QUAD SPST 16SOIC | 24,021 | 2.18 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 115Ohm | 5.75Ohm | 15V | ±15V | 600ns, 450ns | - | 20pC | 5pF, 5pF | 5nA | -80dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG211AKR-REELIC SWITCH QUAD SPST 16SOIC | 2,163 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | SPST - NC | 1:1 | 4 | 115Ohm | 5.75Ohm | 15V | ±15V | 600ns, 450ns | - | 20pC | 5pF, 5pF | 5nA | -80dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG211AKR-REEL7IC SWITCH QUAD SPST 16SOIC | 3,233 | 2.14 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | SPST - NC | 1:1 | 4 | 115Ohm | 5.75Ohm | 15V | ±15V | 600ns, 450ns | - | 20pC | 5pF, 5pF | 5nA | -80dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG212AKPIC SWITCH QUAD SPST 20PLCC | 8,463 | 3.14 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tube,Tube | - | Obsolete | SPST - NO | 1:1 | 4 | 115Ohm | 5.75Ohm | 15V | ±15V | 600ns, 450ns | - | 20pC | 5pF, 5pF | 5nA | -80dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
Tel