 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7501KQIC MULTIPLEXER 8X1 16CDIP | 3,923 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | AD7501SQIC MULTIPLEXER 8X1 16CDIP | 2,521 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | AD7503JQIC MULTIPLEXER 8X1 16CDIP | 904 | 24.92 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | - | 8:1 | 1 | 300Ohm | 12Ohm | - | ±15V | 800ns, 800ns (Typ) | - | - | 5pF, 30pF | - | - | - | Through Hole | 
|   | AD7503KQIC MULTIPLEXER 8X1 16CDIP | 2,838 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | - | 8:1 | 1 | 300Ohm | 12Ohm | - | ±15V | 800ns, 800ns (Typ) | - | - | 5pF, 30pF | 2nA | - | -25°C ~ 85°C (TA) | Through Hole | 
|   | AD7506JQIC MULTIPLEXER 16X1 28CDIP | 2,625 | 1.00 | Add To CartInquiry Now |   Datasheet | 28-CDIP (0.600, 15.24mm) | Tube,Tube | - | Obsolete | - | 16:1 | 1 | 450Ohm | 18Ohm | - | ±15V | 1.5µs, 1µs | - | - | 5pF, 40pF | - | - | -25°C ~ 85°C (TA) | Through Hole | 
|   | AD7506KQIC MULTIPLEXER 16X1 28CDIP | 2,612 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-CDIP (0.600, 15.24mm) | Bulk,Tube | - | Obsolete | - | 16:1 | 1 | 450Ohm | 18Ohm | - | ±15V | 1.5µs, 1µs | - | - | 5pF, 40pF | 5nA | - | -25°C ~ 85°C (TA) | Through Hole | 
|   | AD7510DIJQIC SWITCH QUAD SPST 16CDIP | 3,185 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Tube | - | Obsolete | SPST - NO | 1:1 | 4 | 100Ohm | 1Ohm | - | ±15V | 180ns, 350ns (Typ) | - | - | 8pF, 1pF | - | - | -25°C ~ 85°C (TA) | Through Hole | 
|   | AD7510DIKNIC SWITCH QUAD SPST 16DIP | 2,088 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | SPST - NO | 1:1 | 4 | 100Ohm | 1Ohm | - | ±15V | 180ns, 350ns (Typ) | - | - | 8pF, 1pF | 5nA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | AD7511DIJNIC SWITCH QUAD SPST 16DIP | 3,046 | 12.82 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 100Ohm | 1Ohm | - | ±15V | 180ns, 350ns (Typ) | - | - | 8pF, 1pF | - | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | AD7592DIKNIC SWITCH DUAL SPDT 14DIP | 2,886 | 1.00 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | AD7592DIKPIC SWITCH DUAL SPDT 20PLCC | 7,232 | 15.90 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | AD8111ASTIC VIDEO CROSSPOINT SWIT 80LQFP | 10,304 | 56.74 | Add To CartInquiry Now |   Datasheet | 80-LQFP | Bag | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | AD8180ANIC MULTIPLEXER 2X1 8DIP | 72,178 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | AD8180ARIC MULTIPLEXER 2X1 8SOIC | 108,866 | 3.30 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | AD8180AR-REELIC MULTIPLEXER 2X1 8SOIC | 10,703 | 3.30 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | AD8182ANIC MULTIPLEXER DUAL 2X1 14DIP | 18,067 | 4.21 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | AD8182ARIC MULTIPLEXER DUAL 2X1 14SOIC | 23,781 | 4.69 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | AD8182AR-REELIC MULTIPLEXER DUAL 2X1 14SOIC | 16,838 | 4.08 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | AD8183ARUIC MULTIPLEXER TRPL 2X1 24TSSOP | 25,781 | 4.69 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | AD8183ARU-REELIC MULTIPLEXER TRPL 2X1 24TSSOP | 5,000 | 4.21 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
Tel