 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADG711BRIC SWITCH QUAD SPST 16SOIC | 124,800 | 1.56 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 4Ohm | - | 1.8V ~ 5.5V | - | 11ns, 6ns (Typ) | 200MHz | 3pC | 10pF, 10pF | 100pA | -90dB @ 10MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG714BRUIC SWITCH OCTAL SPST 24TSSOP | 3,461 | 1.00 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG719BRMIC SWITCH SPDT 8MSOP | 155,382 | 1.22 | Add To CartInquiry Now | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | SPDT | 2:1 | 1 | 4Ohm | - | 1.8V ~ 5.5V | - | 7ns, 3ns (Typ) | 200MHz | - | 7pF | 250pA | -82dB @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | |
|   | ADG721BRMIC SWITCH DUAL SPST 8MSOP | 45,114 | 1.04 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | SPST - NO | 1:1 | 2 | 4Ohm | 300mOhm | 1.8V ~ 5.5V | - | 14ns, 6ns (Typ) | 200MHz | 2pC | 7pF, 7pF | 250pA | -97dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG725BSUIC MULTIPLEXER DUAL 16X1 48TQFP | 3,158 | 0.00 | Add To CartInquiry Now |   Datasheet | 48-TQFP | Bag | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG726BSUIC MULTIPLEXER DUAL 16X1 48TQFP | 3,405 | 8.16 | Add To CartInquiry Now |   Datasheet | 48-TQFP | Bag | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG731BSUIC MULTIPLEXER 32X1 48TQFP | 3,552 | 1.00 | Add To CartInquiry Now |   Datasheet | 48-TQFP | Bag | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG732BSUIC MULTIPLEXER 32X1 48TQFP | 3,543 | 1.00 | Add To CartInquiry Now |   Datasheet | 48-TQFP | Bag | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG801BRMIC SWITCH SPST 8MSOP | 17,477 | 1.46 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | SPST - NO | 1:1 | 1 | 300mOhm | - | 1.8V ~ 5.5V | - | 45ns, 15ns | 12MHz | 50pC | 180pF, 180pF | 250pA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADG802BRMIC SWITCH SPST 8MSOP | 1,478 | 1.46 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 1 | 300mOhm | - | 1.8V ~ 5.5V | - | 45ns, 15ns | 12MHz | 50pC | 180pF, 180pF | 250pA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADG819BRMIC SWITCH SPDT 8MSOP | 283 | 1.52 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | SPDT | 2:1 | 1 | 600mOhm | 60mOhm | 1.8V ~ 5.5V | - | 45ns, 16ns | 17MHz | 20pC | 80pF | 250pA | -72dB @ 100kHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADG820BRMIC SWITCH SPDT 8MSOP | 3,062 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG821BRMIC SWITCH DUAL SPST 8MSOP | 2,679 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | SPST - NO | 1:1 | 2 | 600mOhm | 160mOhm | 1.8V ~ 5.5V | - | 45ns, 16ns | 24MHz | 15pC | 85pF, 98pF | 250pA | -82dB @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADG822BRMIC SWITCH DUAL SPST 8MSOP | 26,265 | 1.64 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 2 | 600mOhm | 160mOhm | 1.8V ~ 5.5V | - | 45ns, 16ns | 24MHz | 15pC | 85pF, 98pF | 250pA | -82dB @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADG823BRMIC SWITCH DUAL SPST 8MSOP | 9,804 | 1.64 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | SPST - NO/NC | 1:1 | 2 | 600mOhm | 160mOhm | 1.8V ~ 5.5V | - | 45ns, 16ns | 24MHz | 15pC | 85pF, 98pF | 250pA | -82dB @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADG836YRMIC SWITCH DUAL SPDT 10MSOP | 13,608 | 1.90 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | SPDT | 2:1 | 2 | 650mOhm | 40mOhm | 1.65V ~ 3.6V | - | 26ns, 7ns | 57MHz | 40pC | 25pF | 200pA (Typ) | -90dB @ 100kHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SW06GPIC SW QUAD JFET ANLG SPST 16DIP | 2,209 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | 77052012XIC MULTIPLEXER 8X1 20PLCC | 3,007 | 0.00 | Add To CartInquiry Now | 20-LCC (J-Lead) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | 7705201EXIC MULTIPLEXER 8X1 16CDIP | 2,411 | 0.00 | Add To CartInquiry Now | 16-CDIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | |
|   | AD7501JQIC MULTIPLEXER 8X1 16CDIP | 3,031 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
Tel