 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADG508FBRN-REEL7IC MULTIPLEXER 8X1 16SOIC | 3,083 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG508FBRWIC MULTIPLEXER 8X1 16SOIC | 128 | 6.00 | Add To CartInquiry Now | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | ADG509ABQIC MULTIPLEXER DUAL 4X1 16CDIP | 3,881 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | SP4T | 4:1 | 2 | 450Ohm | 22.5Ohm | 10.8V ~ 16.5V | ±10.8V ~ 16.5V | 300ns, 300ns | - | 4pC | 5pF, 11pF | 1nA | - | -40°C ~ 85°C (TA) | Through Hole | 
|   | ADG509AKP-REELIC MULTIPLEXER DUAL 4X1 20PLCC | 10,000 | 3.47 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG509AKR-REELIC MULTIPLEXER DUAL 4X1 16SOIC | 2,157 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | SP4T | 4:1 | 2 | 450Ohm | 22.5Ohm | 10.8V ~ 16.5V | ±10.8V ~ 16.5V | 300ns, 300ns | - | 4pC | 5pF, 11pF | 1nA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG509FBNIC MULTIPLEXER DUAL 4X1 16DIP | 3,142 | 1.00 | Add To CartInquiry Now | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | |
|   | ADG509FBRWIC MULTIPLEXER DUAL 4X1 16SOIC | 3,238 | 1.00 | Add To CartInquiry Now | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | ADG509FBRW-REELIC MULTIPLEXER DUAL 4X1 16SOIC | 2,764 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG511ABRIC SWITCH QUAD SPST 16SOIC | 11,173 | 3.79 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | LC²MOS | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG511ABR-REEL7IC SWITCH QUAD SPST 16SOIC | 1,000 | 3.83 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | LC²MOS | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG511BNIC SWITCH QUAD SPST 16DIP | 7,578 | 4.21 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 30Ohm (Typ) | - | 3V ~ 5.5V | ±4.5V ~ 5.5V | 200ns, 120ns (Typ) | - | 11pC | 9pF, 9pF | 100pA | -85dB @ 1MHz | -40°C ~ 85°C (TA) | Through Hole | 
|   | ADG511BR-REELIC SWITCH QUAD SPST 16SOIC | 2,150 | 3.57 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | SPST - NC | 1:1 | 4 | 30Ohm (Typ) | - | 3V ~ 5.5V | ±4.5V ~ 5.5V | 200ns, 120ns (Typ) | - | 11pC | 9pF, 9pF | 100pA | -85dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG512ABRIC SWITCH QUAD SPST 16SOIC | 2,105 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | LC²MOS | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG512BNIC SWITCH QUAD SPST 16DIP | 18,030 | 3.20 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | LC²MOS | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | ADG512TQIC SWITCH QUAD SPST 16CDIP | 149 | 9.13 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | SPST - NO | 1:1 | 4 | 30Ohm (Typ) | - | 3V ~ 5.5V | ±4.5V ~ 5.5V | 200ns, 120ns (Typ) | - | 11pC | 9pF, 9pF | 100pA | -85dB @ 1MHz | -55°C ~ 125°C (TA) | Through Hole | 
|   | ADG513ABRIC SWITCH QUAD SPST 16SOIC | 4,996 | 4.40 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | LC²MOS | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG513BNIC SWITCH QUAD SPST 16DIP | 2,817 | 3.30 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | LC²MOS | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | ADG513BRIC SWITCH QUAD SPST 16SOIC | 167 | 3.72 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | LC²MOS | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG513BR-REEL7IC SWITCH QUAD SPST 16SOIC | 2,232 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | LC²MOS | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | ADG526ABQIC MULTIPLEXER 16X1 28CDIP | 2,848 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-CDIP (0.600, 15.24mm) | Tube | - | Obsolete | - | 16:1 | 1 | 450Ohm | 22.5Ohm | 10.8V ~ 16.5V | ±10.8V ~ 16.5V | 300ns, 300ns | - | 4pC | 5pF, 44pF | 1nA | - | -40°C ~ 85°C (TA) | Through Hole | 
Tel