 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | R-541.2PADC DC CONVERTER 1.2V 4.8W | 2,969 | 28.46 | Add To CartInquiry Now |   Datasheet | 12-SIP Module | Tube | INNOLINE R-5xxxA | Active | Non-Isolated PoL Module | 1 | 4.5V | 18V | 1.2V | - | - | - | 4A | 4.8 W | - | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 85°C | 82% | Through Hole | 1.27 L x 0.36 W x 0.59 H (32.2mm x 9.1mm x 15.0mm) | ||
|   | R-541.8DADC DC CONVERTER 1.8V 7.2W | 3,569 | 28.46 | Add To CartInquiry Now |   Datasheet | 12-SIP Module | Tube | INNOLINE R-5xxxA | Active | Non-Isolated PoL Module | 1 | 4.5V | 18V | 1.8V | - | - | - | 4A | 7.2 W | - | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 85°C | 87% | Through Hole, Right Angle | 1.27 L x 0.59 W x 0.36 H (32.2mm x 15.0mm x 9.1mm) | ||
|   | R-541.8PADC DC CONVERTER 1.8V 7.2W | 2,937 | 28.46 | Add To CartInquiry Now |   Datasheet | 12-SIP Module | Tube | INNOLINE R-5xxxA | Active | Non-Isolated PoL Module | 1 | 4.5V | 18V | 1.8V | - | - | - | 4A | 7.2 W | - | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 85°C | 87% | Through Hole | 1.27 L x 0.36 W x 0.59 H (32.2mm x 9.1mm x 15.0mm) | ||
|   | R-542.5DADC DC CONVERTER 2.5V 10W | 3,980 | 28.46 | Add To CartInquiry Now |   Datasheet | 12-SIP Module | Tube | INNOLINE R-5xxxA | Active | Non-Isolated PoL Module | 1 | 4.5V | 18V | 2.5V | - | - | - | 4A | 10 W | - | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 85°C | 91% | Through Hole, Right Angle | 1.27 L x 0.59 W x 0.36 H (32.2mm x 15.0mm x 9.1mm) | ||
|   | R-542.5PADC DC CONVERTER 2.5V 10W | 3,578 | 14.72 | Add To CartInquiry Now |   Datasheet | 12-SIP Module | Tube,Tube | INNOLINE R-5xxxA | Active | Non-Isolated PoL Module | 1 | 4.5V | 18V | 2.5V | - | - | - | 4A | 10 W | - | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 85°C | 91% | Through Hole | 1.27 L x 0.36 W x 0.59 H (32.2mm x 9.1mm x 15.0mm) | ||
|   | R-543.3DADC DC CONVERTER 3.3V 13.2W | 3,089 | 28.46 | Add To CartInquiry Now |   Datasheet | 12-SIP Module | Tube | INNOLINE R-5xxxA | Active | Non-Isolated PoL Module | 1 | 4.5V | 18V | 3.3V | - | - | - | 4A | 13.2 W | - | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 85°C | 93% | Through Hole, Right Angle | 1.27 L x 0.59 W x 0.36 H (32.2mm x 15.0mm x 9.1mm) | ||
|   | R-545.0DADC DC CONVERTER 5V 20W | 3,504 | 28.46 | Add To CartInquiry Now |   Datasheet | 12-SIP Module | Tube | INNOLINE R-5xxxA | Active | Non-Isolated PoL Module | 1 | 6.5V | 18V | 5V | - | - | - | 4A | 20 W | - | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 85°C | 95% | Through Hole, Right Angle | 1.27 L x 0.59 W x 0.36 H (32.2mm x 15.0mm x 9.1mm) | ||
|   | R-545.0PADC DC CONVERTER 5V 20W | 2,252 | 28.46 | Add To CartInquiry Now |   Datasheet | 12-SIP Module | Tube | INNOLINE R-5xxxA | Active | Non-Isolated PoL Module | 1 | 6.5V | 18V | 5V | - | - | - | 4A | 20 W | - | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 85°C | 95% | Through Hole | 1.27 L x 0.36 W x 0.59 H (32.2mm x 9.1mm x 15.0mm) | ||
|   | AM6CW-11015SH22-NZDC DC CONVERTER 15V 6W | 2,848 | 28.47 | Add To CartInquiry Now |   Datasheet | - | Tube | AM6CW-NZ (6W) | Active | Isolated Module | 1 | 40V | 160V | 15V | - | - | - | 400mA | 6 W | 2.25 kV | ITE (Commercial) | - | -40°C ~ 85°C | 85% | Through Hole | 1.00 L x 1.00 W x 0.46 H (25.4mm x 25.4mm x 11.7mm) | ||
| .jpg)  | REC3-2405SRWZ/H4/A/M/CTRL/X2DC DC CONVERTER 5V 3W | 2,751 | 28.49 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 9V | 36V | 5V | - | - | - | 600mA | 3 W | 4 kV | ITE (Commercial), Medical | Remote On/Off, SCP | -40°C ~ 85°C | 80% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
| .jpg)  | REC3-2409SRWZ/H4/A/M/CTRL/X2DC DC CONVERTER 9V 3W | 2,997 | 28.49 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 9V | 36V | 9V | - | - | - | 330mA | 3 W | 4 kV | ITE (Commercial), Medical | Remote On/Off, SCP | -40°C ~ 85°C | 83% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
| .jpg)  | REC3-2412SRWZ/H4/A/M/CTRL/X2DC DC CONVERTER 12V 3W | 2,732 | 28.49 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 250mA | 3 W | 4 kV | ITE (Commercial), Medical | Remote On/Off, SCP | -40°C ~ 85°C | 85% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
| .jpg)  | REC3-2415SRWZ/H4/A/M/CTRL/X2DC DC CONVERTER 15V 3W | 2,668 | 28.49 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 9V | 36V | 15V | - | - | - | 200mA | 3 W | 4 kV | ITE (Commercial), Medical | Remote On/Off, SCP | -40°C ~ 85°C | 85% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
| .jpg)  | REC3-243.3SRWZ/H4/A/M/CTRL/X2DC DC CONVERTER 3.3V 3W | 3,143 | 28.49 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 9V | 36V | 3.3V | - | - | - | 900mA | 3 W | 4 kV | ITE (Commercial), Medical | Remote On/Off, SCP | -40°C ~ 85°C | 79% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | JWE0824S12DC DC CONVERTER 12V 8W | 3,713 | 28.50 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | JWE08 (8W) | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 665mA | 8 W | 1.5 kV | ITE (Commercial) | OCP, SCP | - | 85% | Through Hole | - | ||
|   | JWE0824S15DC DC CONVERTER 15V 8W | 3,136 | 28.50 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | JWE08 (8W) | Active | Isolated Module | 1 | 9V | 36V | 15V | - | - | - | 535mA | 8 W | 1.5 kV | ITE (Commercial) | OCP, SCP | - | 85% | Through Hole | - | ||
|   | JWE0848S3V3DC DC CONVERTER 3.3V 5W | 2,539 | 28.50 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | JWE08 (8W) | Active | Isolated Module | 1 | 18V | 75V | 3.3V | - | - | - | 1.6A | 5 W | 1.5 kV | ITE (Commercial) | OCP, SCP | - | 78% | Through Hole | - | ||
|   | JWE0848S05DC DC CONVERTER 5V 8W | 3,287 | 28.50 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | JWE08 (8W) | Active | Isolated Module | 1 | 18V | 75V | 5V | - | - | - | 1.6A | 8 W | 1.5 kV | ITE (Commercial) | OCP, SCP | - | 81% | Through Hole | - | ||
|   | JWE0848S12DC DC CONVERTER 12V 8W | 2,820 | 28.50 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | JWE08 (8W) | Active | Isolated Module | 1 | 18V | 75V | 12V | - | - | - | 665mA | 8 W | 1.5 kV | ITE (Commercial) | OCP, SCP | - | 85% | Through Hole | - | ||
|   | TDR 2-0522SMDC DC CONVERTER +/-12V 2W | 2,238 | 28.56 | Add To CartInquiry Now |   Datasheet | 14-SMD Module, 7 Leads | Tube | TDR 2SM (2W) | Active | Isolated Module | 2 | 4.5V | 9V | 12V | -12V | - | - | 83mA, 83mA | 2 W | 1.6 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 85°C | 81% | Surface Mount | 0.74 L x 0.50 W x 0.34 H (18.9mm x 12.8mm x 8.7mm) | 
Tel