 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AM10EW-4805SZDC DC CONVERTER 5V 10W | 2,729 | 28.56 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 5 Leads | Tube | AM10EW-Z (10W) | Active | Isolated Module | 1 | 18V | 72V | 5V | - | - | - | 2A | 10 W | 1.5 kV | ITE (Commercial) | Remote On/Off | -40°C ~ 85°C | 82% | Through Hole | 2.00 L x 1.00 W x 0.40 H (50.8mm x 25.4mm x 10.2mm) | ||
|   | AM10EW-4815DZDC DC CONVERTER +/-15V 10W | 2,932 | 28.56 | Add To CartInquiry Now |   Datasheet | 6-DIP Module | Tube | AM10EW-Z (10W) | Active | Isolated Module | 2 | 18V | 72V | 15V | -15V | - | - | 333mA, 333mA | 10 W | 1.5 kV | ITE (Commercial) | Remote On/Off | -40°C ~ 85°C | 85% | Through Hole | 2.00 L x 1.00 W x 0.40 H (50.8mm x 25.4mm x 10.2mm) | ||
|   | AM10EW-4815SZDC DC CONVERTER 15V 10W | 2,474 | 28.56 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 5 Leads | Tube | AM10EW-Z (10W) | Active | Isolated Module | 1 | 18V | 72V | 15V | - | - | - | 670mA | 10 W | 1.5 kV | ITE (Commercial) | Remote On/Off | -40°C ~ 85°C | 85% | Through Hole | 2.00 L x 1.00 W x 0.40 H (50.8mm x 25.4mm x 10.2mm) | ||
|   | ICZ0912D12DC DC CONVERTER +/-12V 9W | 3,550 | 28.60 | Add To CartInquiry Now |   Datasheet | 12-SIP Module, 6 Leads | Tube | ICZ (9W) | Active | Isolated Module | 2 | 9V | 18V | 12V | -12V | - | - | 375mA, 375mA | 9 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, SCP, UVLO | -40°C ~ 85°C (With Derating) | 88% | Through Hole | 0.86 L x 0.38 W x 0.44 H (21.8mm x 9.6mm x 11.2mm) | ||
|  | ISU0305S12DC DC CONVERTER 12V 3W | 3,449 | 28.60 | Add To CartInquiry Now |   Datasheet | 14-SMD Module, 7 Leads | Tube | ISU03 (3W) | Active | Isolated Module | 1 | 4.5V | 12V | 12V | - | - | - | 250mA | 3 W | 1.5 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 95°C (With Derating) | 82% | Surface Mount | 0.75 L x 0.59 W x 0.33 H (19.1mm x 15.0mm x 8.5mm) | ||
|   | ISU0324S12DC DC CONVERTER 12V 3W | 3,369 | 28.60 | Add To CartInquiry Now |   Datasheet | 14-SMD Module, 7 Leads | Tube | ISU03 (3W) | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 250mA | 3 W | 1.5 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 95°C (With Derating) | 82% | Surface Mount | 0.75 L x 0.59 W x 0.34 H (19.1mm x 15.0mm x 8.6mm) | ||
|   | TDN 5-4812WISMDC DC CONVERTER 12V 5W | 3,574 | 28.60 | Add To CartInquiry Now |   Datasheet | 7-SMD Module, 6 Leads | Tube | TDN 5WISM (5W) | Active | Isolated Module | 1 | 18V | 75V | 12V | - | - | - | 420mA | 5 W | 1.6 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 75°C (With Derating) | 83% | Surface Mount | 0.52 L x 0.36 W x 0.40 H (13.2mm x 9.1mm x 10.2mm) | ||
|   | REC7.5-1212SRW/H1/A/MDC DC CONVERTER 12V 8W | 2,448 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 9V | 18V | 12V | - | - | - | 625mA | 8 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 85% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | ||
|   | REC5-2415SRWZ/H4/A/CTRLDC DC CONVERTER 15V 5W | 3,515 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 9V | 36V | 15V | - | - | - | 340mA | 5 W | 4 kV | ITE (Commercial), Medical | Remote On/Off, SCP | -40°C ~ 75°C | 85% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-243.3SRWZ/H4/A/CTRLDC DC CONVERTER 3.3V 5W | 2,235 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 9V | 36V | 3.3V | - | - | - | 1A | 5 W | 4 kV | ITE (Commercial), Medical | Remote On/Off, SCP | -40°C ~ 75°C | 76% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC7.5-1205SRW/H1/A/MDC DC CONVERTER 5V 8W | 2,628 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 1.5A | 8 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 82% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | ||
|   | REC7.5-1209SRW/H1/A/MDC DC CONVERTER 9V 8W | 2,436 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 9V | 18V | 9V | - | - | - | 833mA | 8 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 84% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | ||
|   | REC7.5-1209SRW/H2/A/MDC DC CONVERTER 9V 8W | 2,296 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 9V | 18V | 9V | - | - | - | 833mA | 8 W | 2 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 84% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | ||
|   | REC7.5-1215SRW/H1/A/MDC DC CONVERTER 15V 8W | 2,172 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 9V | 18V | 15V | - | - | - | 500mA | 8 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 86% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | ||
|   | REC7.5-1215SRW/H2/A/MDC DC CONVERTER 15V 8W | 3,971 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 9V | 18V | 15V | - | - | - | 500mA | 8 W | 2 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 86% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | ||
|   | REC7.5-123.3SRW/H1/A/MDC DC CONVERTER 3.3V 8W | 3,340 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 9V | 18V | 3.3V | - | - | - | 1.8A | 8 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 78% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | ||
|   | REC7.5-123.3SRW/H2/A/MDC DC CONVERTER 3.3V 8W | 2,786 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 9V | 18V | 3.3V | - | - | - | 1.8A | 8 W | 2 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 78% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | ||
|   | REC7.5-2409SRW/H1/A/MDC DC CONVERTER 9V 8W | 3,910 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 18V | 36V | 9V | - | - | - | 833mA | 8 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 84% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | ||
|   | REC7.5-2409SRW/H2/A/MDC DC CONVERTER 9V 8W | 3,193 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 18V | 36V | 9V | - | - | - | 833mA | 8 W | 2 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 84% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | ||
|   | REC7.5-2412SRW/H1/A/MDC DC CONVERTER 12V 8W | 2,235 | 28.61 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC7.5 (7.5W) | Active | Isolated Module | 1 | 18V | 36V | 12V | - | - | - | 625mA | 8 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 71°C | 85% | Through Hole | 1.26 L x 0.80 W x 0.41 H (32.0mm x 20.3mm x 10.5mm) | 
Tel