 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | REC5-0509DRW/H2/ADC DC CONVERTER +/-9V 5W | 3,217 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 4.5V | 9V | 9V | -9V | - | - | 278mA, 278mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 74% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-0509DRW/H2/CDC DC CONVERTER +/-9V 5W | 2,345 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 9 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 4.5V | 9V | 9V | -9V | - | - | 278mA, 278mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 74% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-0509SRW/H2/A/SMDDC DC CONVERTER 9V 5W | 2,075 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 4.5V | 9V | 9V | - | - | - | 556mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 73% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-0509SRW/H2/C/SMDDC DC CONVERTER 9V 5W | 3,339 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 4.5V | 9V | 9V | - | - | - | 556mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 73% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-0512DRW/H2/ADC DC CONVERTER +/-12V 5W | 2,471 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 4.5V | 9V | 12V | -12V | - | - | 210mA, 210mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 75% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-0512DRW/H2/CDC DC CONVERTER +/-12V 5W | 2,337 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 9 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 4.5V | 9V | 12V | -12V | - | - | 210mA, 210mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 75% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-0512SRW/H2/A/SMDDC DC CONVERTER 12V 5W | 2,274 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 4.5V | 9V | 12V | - | - | - | 420mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 85% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-0512SRW/H2/C/SMDDC DC CONVERTER 12V 5W | 2,358 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 4.5V | 9V | 12V | - | - | - | 420mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 85% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-0515DRW/H2/CDC DC CONVERTER +/-15V 5W | 2,968 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 9 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 4.5V | 9V | 15V | -15V | - | - | 170mA, 170mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 75% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-0515SRW/H2/A/SMDDC DC CONVERTER 15V 5W | 3,766 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 4.5V | 9V | 15V | - | - | - | 340mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 75% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-0515SRW/H2/C/SMDDC DC CONVERTER 15V 5W | 3,924 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 4.5V | 9V | 15V | - | - | - | 340mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 75% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-053.3SRW/H2/A/SMDDC DC CONVERTER 3.3V 5W | 2,324 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 4.5V | 9V | 3.3V | - | - | - | 1A | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | - | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-053.3SRW/H2/C/SMDDC DC CONVERTER 3.3V 5W | 3,848 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 4.5V | 9V | 3.3V | - | - | - | 1A | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | - | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-1205SRW/H2/A/M/SMDDC DC CONVERTER 5V 5W | 2,266 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 1A | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 81% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-1205SRW/H2/C/M/SMDDC DC CONVERTER 5V 5W | 3,789 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 1A | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 81% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-1209SRW/H2/A/M/SMDDC DC CONVERTER 9V 5W | 2,144 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 9V | 18V | 9V | - | - | - | 556mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 83% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-1209SRW/H2/C/M/SMDDC DC CONVERTER 9V 5W | 3,353 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 9V | 18V | 9V | - | - | - | 556mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 83% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-1212SRW/H2/A/M/SMDDC DC CONVERTER 12V 5W | 2,333 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 9V | 18V | 12V | - | - | - | 420mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 85% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-1212SRW/H2/C/M/SMDDC DC CONVERTER 12V 5W | 3,606 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 9V | 18V | 12V | - | - | - | 420mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 85% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-1215SRW/H2/A/M/SMDDC DC CONVERTER 15V 5W | 3,032 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 9V | 18V | 15V | - | - | - | 340mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 86% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | 
Tel