 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | REC3-0509DRW/H2/A/M/SMDDC DC CONVERTER +/-9V 3W | 3,522 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC3-DRW (3W) | Active | Isolated Module | 2 | 4.5V | 9V | 9V | -9V | - | - | 165mA, 165mA | 3 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 80°C | 83% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC3-0509DRW/H2/C/M/SMDDC DC CONVERTER +/-9V 3W | 2,657 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC3-DRW (3W) | Active | Isolated Module | 2 | 4.5V | 9V | 9V | -9V | - | - | 165mA, 165mA | 3 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 80°C | 83% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC3-0512DRW/H2/A/M/SMDDC DC CONVERTER +/-12V 3W | 2,719 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC3-DRW (3W) | Active | Isolated Module | 2 | 4.5V | 9V | 12V | -12V | - | - | 125mA, 125mA | 3 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 80°C | 85% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC3-0512DRW/H2/C/M/SMDDC DC CONVERTER +/-12V 3W | 3,624 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC3-DRW (3W) | Active | Isolated Module | 2 | 4.5V | 9V | 12V | -12V | - | - | 125mA, 125mA | 3 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 80°C | 85% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC3-0515DRW/H2/A/M/SMDDC DC CONVERTER +/-15V 3W | 3,963 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC3-DRW (3W) | Active | Isolated Module | 2 | 4.5V | 9V | 15V | -15V | - | - | 100mA, 100mA | 3 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 80°C | 86% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC3-0515DRW/H2/C/M/SMDDC DC CONVERTER +/-15V 3W | 2,942 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC3-DRW (3W) | Active | Isolated Module | 2 | 4.5V | 9V | 15V | -15V | - | - | 100mA, 100mA | 3 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 80°C | 86% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-2415SRW/H2/A/M/SMDDC DC CONVERTER 15V 5W | 2,820 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 18V | 36V | 15V | - | - | - | 340mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 86% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-2415SRW/H2/C/M/SMDDC DC CONVERTER 15V 5W | 3,275 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 18V | 36V | 15V | - | - | - | 340mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 86% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-243.3SRW/H2/A/M/SMDDC DC CONVERTER 3.3V 5W | 3,914 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 18V | 36V | 3.3V | - | - | - | 1A | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 77% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-243.3SRW/H2/C/M/SMDDC DC CONVERTER 3.3V 5W | 3,744 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 18V | 36V | 3.3V | - | - | - | 1A | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 77% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-4805DRW/H2/ADC DC CONVERTER +/-5V 5W | 2,981 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 36V | 72V | 5V | -5V | - | - | 500mA, 500mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 81% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-4805DRW/H2/CDC DC CONVERTER +/-5V 5W | 3,671 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 9 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 36V | 72V | 5V | -5V | - | - | 500mA, 500mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 81% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-4805SRW/H2/A/SMDDC DC CONVERTER 5V 5W | 3,412 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 36V | 72V | 5V | - | - | - | 1A | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 81% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-4805SRW/H2/C/SMDDC DC CONVERTER 5V 5W | 2,045 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 36V | 72V | 5V | - | - | - | 1A | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 81% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-4809DRW/H2/ADC DC CONVERTER +/-9V 5W | 3,992 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 36V | 72V | 9V | -9V | - | - | 278mA, 278mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 84% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-4809DRW/H2/CDC DC CONVERTER +/-9V 5W | 3,824 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 9 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 36V | 72V | 9V | -9V | - | - | 278mA, 278mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 84% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-4809SRW/H2/A/SMDDC DC CONVERTER 9V 5W | 3,143 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 36V | 72V | 9V | - | - | - | 556mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 83% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-4809SRW/H2/C/SMDDC DC CONVERTER 9V 5W | 2,242 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 1 | 36V | 72V | 9V | - | - | - | 556mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 83% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|   | REC5-4812DRW/H2/ADC DC CONVERTER +/-12V 5W | 3,782 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 8 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 36V | 72V | 12V | -12V | - | - | 210mA, 210mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 85% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | ||
|   | REC5-4812DRW/H2/CDC DC CONVERTER +/-12V 5W | 2,183 | 28.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 9 Leads | Tube | ECONOLINE REC5 (5W) | Active | Isolated Module | 2 | 36V | 72V | 12V | -12V | - | - | 210mA, 210mA | 5 W | 2 kV | ITE (Commercial) | SCP | -40°C ~ 75°C | 85% | Through Hole | 1.26 L x 0.80 W x 0.40 H (32.0mm x 20.3mm x 10.2mm) | 
Tel