 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTMM-105-03-T-S-150CONN HEADER VERT 5POS 2MM | 2,447 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.150 (3.81mm) | - | 0.302 (7.67mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-03-T-S-220CONN HEADER VERT 5POS 2MM | 2,954 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.220 (5.59mm) | - | 0.302 (7.67mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-04-T-S-130CONN HEADER VERT 5POS 2MM | 3,428 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.130 (3.30mm) | - | 0.323 (8.20mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-04-T-S-138CONN HEADER VERT 5POS 2MM | 2,280 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.138 (3.50mm) | - | 0.323 (8.20mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-04-T-S-150CONN HEADER VERT 5POS 2MM | 3,116 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.150 (3.81mm) | - | 0.323 (8.20mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-06-T-S-066CONN HDR 2.00 5POS | 2,740 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.066 (1.68mm) | - | 0.397 (10.08mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-105-06-T-S-200CONN HDR 2.00 5POS | 2,353 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.200 (5.08mm) | - | 0.397 (10.08mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | TSW-204-09-T-S-RACONN HDR .100 4POS | 3,544 | 0.91 | Add To CartInquiry Now | Bulk | TSW | Active | Header | Male Pin | 0.200 (5.08mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230 (5.84mm) | 0.290 (7.37mm) | - | 0.119 (3.02mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | TSW-204-11-T-SCONN HDR .100 4POS | 2,662 | 0.91 | Add To CartInquiry Now | Bulk | TSW | Active | Header | Male Pin | 0.200 (5.08mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.600 (15.24mm) | 0.930 (23.62mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | TSW-204-16-T-S-RACONN HDR .100 4POS | 2,675 | 0.91 | Add To CartInquiry Now | Bulk | TSW | Active | Header | Male Pin | 0.200 (5.08mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.320 (8.13mm) | 0.200 (5.08mm) | - | 0.119 (3.02mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | TSW-204-18-T-SCONN HDR .100 4POS | 3,392 | 0.91 | Add To CartInquiry Now | Bulk | TSW | Active | Header | Male Pin | 0.200 (5.08mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.720 (18.29mm) | 0.110 (2.79mm) | 0.930 (23.62mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTSW-202-23-G-S-145-RACONN HEADER R/A 2POS 5.08MM | 2,933 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.200 (5.08mm) | 2 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.145 (3.70mm) | 0.090 (2.29mm) | - | 0.119 (3.02mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|   | 0535170410CONN HEADER VERT 4POS 2.5MM | 4,740 | 0.92 | Add To CartInquiry Now |   Datasheet | Tray | Mini-Lock 53517 | Last Time Buy | Header | Male Pin | 0.098 (2.50mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Locking Ramp | 0.157 (4.00mm) | 0.138 (3.50mm) | 0.610 (15.50mm) | 0.689 (17.50mm) | Circular | Tin | - | Tin | Phosphor Bronze | 
|   | TMM-105-03-T-S2MM TERMINAL STRIP | 2,491 | 0.78 | Add To CartInquiry Now |   Datasheet | Bulk | TMM | Active | Header | Male Pin | 0.079 (2.00mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.157 (4.00mm) | 0.106 (2.69mm) | 0.323 (8.20mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | FTR-104-02-L-S-TRCONN HEADER SMD 4POS 1.27MM | 1,125 | 0.92 | Add To CartInquiry Now | Tape & Reel (TR) | FTR | Active | Header | Male Pin | 0.050 (1.27mm) | 4 | 1 | - | All | Board to Board | Unshrouded | Surface Mount | Solder | Push-Pull | 0.100 (2.54mm) | - | - | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | |
|  | 292232-4CONN HEADER SMD 4POS 1.5MM | 18,856 | 0.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Mini CT | Active | Header | Male Pin | 0.059 (1.50mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Detent Lock | 0.094 (2.40mm) | - | - | 0.272 (6.91mm) | Square | Tin | - | Tin | Brass | 
|  | 1586768-2CONN HEADER VERT 2POS | 4,552 | 0.93 | Add To CartInquiry Now |   Datasheet | Tray,Tray | VAL-U-LOK | Active | Header | Male Pin | - | 2 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.138 (3.50mm) | - | 0.504 (12.80mm) | Square | Tin | - | Tin | Brass | 
|  | 3-292173-2CONN HEADER SMD R/A 2POS 2MM | 4,400 | 0.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CT | Active | Header | Male Pin | 0.079 (2.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | 0.165 (4.20mm) | - | - | 0.228 (5.80mm) | Square | Tin | - | Tin | Brass | 
|   | 350583-1CONN HEADER VERT 3POS 6.35MM | 4,373 | 0.93 | Add To CartInquiry Now |   Datasheet | Bulk,Bag | Universal MATE-N-LOK | Active | Header | Male Pin | 0.250 (6.35mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.215 (5.46mm) | - | 0.550 (13.97mm) | Circular | Tin | - | Tin | Phosphor Bronze | 
|   | 10147605-00008LFCONN HEADER SMD 8POS 1MM | 3,806 | 0.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® 1.00mm | Active | Header | Male Pin | 0.039 (1.00mm) | 8 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.169 (4.30mm) | Rectangular | Tin | - | Tin | Brass | 
Tel