 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTMM-103-04-T-D-264CONN HEADER VERT 6POS 2MM | 3,144 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 6 | 2 | 0.079 (2.00mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.264 (6.70mm) | - | 0.323 (8.20mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-103-05-T-D-226CONN HDR 2.00 6POS | 2,092 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 6 | 2 | 0.079 (2.00mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.226 (5.74mm) | - | 0.377 (9.58mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTSW-105-22-L-S-022CONN HEADER VERT 5POS 2.54MM | 3,029 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.022 (0.56mm) | 0.508 (12.90mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-105-22-L-S-044CONN HEADER VERT 5POS 2.54MM | 2,869 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.044 (1.12mm) | 0.486 (12.34mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-105-22-L-S-275CONN HEADER VERT 5POS 2.54MM | 3,258 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.275 (6.99mm) | 0.255 (6.48mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-105-22-L-S-390CONN HEADER VERT 5POS 2.54MM | 3,681 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.390 (9.91mm) | 0.140 (3.56mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-105-22-L-S-395CONN HEADER VERT 5POS 2.54MM | 2,633 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.395 (10.03mm) | 0.135 (3.43mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-105-22-L-S-400CONN HEADER VERT 5POS 2.54MM | 2,122 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.400 (10.16mm) | 0.130 (3.30mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-105-22-L-S-405CONN HEADER VERT 5POS 2.54MM | 2,709 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.405 (10.29mm) | 0.125 (3.18mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-105-22-L-S-420CONN HEADER VERT 5POS 2.54MM | 3,182 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.420 (10.67mm) | 0.110 (2.79mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-105-22-L-S-430CONN HEADER VERT 5POS 2.54MM | 3,781 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.430 (10.92mm) | 0.100 (2.54mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-105-22-L-S-440CONN HEADER VERT 5POS 2.54MM | 3,358 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.440 (11.17mm) | 0.090 (2.29mm) | 0.630 (16.00mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | TSW-105-10-L-SCONN HEADER VERT 5POS 2.54MM | 3,448 | 0.91 | Add To CartInquiry Now | Bulk | TSW | Active | Header | Male Pin | 0.100 (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.500 (12.70mm) | 0.830 (21.08mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | |
|   | MTMM-104-14-T-S-530CONN HEADER VERT 4POS 2MM | 3,166 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.530 (13.46mm) | 0.162 (4.11mm) | 0.751 (19.08mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-104-14-T-S-580CONN HEADER VERT 4POS 2MM | 3,486 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.580 (14.73mm) | 0.112 (2.84mm) | 0.751 (19.08mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-104-14-T-S-600CONN HEADER VERT 4POS 2MM | 3,933 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.600 (15.24mm) | 0.092 (2.34mm) | 0.751 (19.08mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-104-14-T-S-610CONN HEADER VERT 4POS 2MM | 3,205 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.610 (15.49mm) | 0.082 (2.08mm) | 0.751 (19.08mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | TSW-102-16-G-D-RACONN HEADER R/A 4POS 2.54MM | 2,228 | 0.91 | Add To CartInquiry Now | Bulk | TSW | Active | Header | Male Pin | 0.100 (2.54mm) | 4 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.320 (8.13mm) | 0.200 (5.08mm) | - | 0.219 (5.56mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | |
|   | MTSW-107-10-T-S-700CONN HEADER VERT 7POS 2.54MM | 3,526 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 7 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.700 (17.78mm) | 0.030 (0.76mm) | 0.830 (21.08mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-107-10-T-S-070CONN HEADER VERT 7POS 2.54MM | 2,946 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 7 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.070 (1.78mm) | 0.660 (16.76mm) | 0.830 (21.08mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
Tel