 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTSW-107-10-T-S-430CONN HEADER VERT 7POS 2.54MM | 2,149 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 7 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.430 (10.92mm) | 0.300 (7.62mm) | 0.830 (21.08mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-107-10-T-S-500CONN HEADER VERT 7POS 2.54MM | 3,910 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 7 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.500 (12.70mm) | 0.230 (5.84mm) | 0.830 (21.08mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-107-10-T-S-565CONN HEADER VERT 7POS 2.54MM | 3,104 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 7 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.565 (14.35mm) | 0.165 (4.19mm) | 0.830 (21.08mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-107-10-T-S-570CONN HEADER VERT 7POS 2.54MM | 3,788 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 7 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.570 (14.47mm) | 0.160 (4.06mm) | 0.830 (21.08mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-107-10-T-S-575CONN HEADER VERT 7POS 2.54MM | 3,627 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 7 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.575 (14.61mm) | 0.155 (3.94mm) | 0.830 (21.08mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-107-10-T-S-640CONN HEADER VERT 7POS 2.54MM | 2,771 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 7 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.640 (16.26mm) | 0.090 (2.29mm) | 0.830 (21.08mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-202-28-L-S-840CONN HEADER VERT 2POS 5.08MM | 2,975 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.200 (5.08mm) | 2 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.840 (21.34mm) | 0.190 (4.83mm) | 1.130 (28.70mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-104-24-T-D-180CONN HEADER VERT 8POS 2.54MM | 2,562 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.180 (4.57mm) | 0.200 (5.08mm) | 0.480 (12.19mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-104-24-T-D-230CONN HEADER VERT 8POS 2.54MM | 3,885 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.150 (3.81mm) | 0.480 (12.19mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-104-24-T-D-260CONN HEADER VERT 8POS 2.54MM | 3,738 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.260 (6.60mm) | 0.120 (3.05mm) | 0.480 (12.19mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-104-24-T-D-266CONN HEADER VERT 8POS 2.54MM | 3,037 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.266 (6.75mm) | 0.114 (2.90mm) | 0.480 (12.19mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-104-24-T-D-276CONN HEADER VERT 8POS 2.54MM | 3,971 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.276 (7.00mm) | 0.104 (2.64mm) | 0.480 (12.19mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-104-24-T-D-290CONN HEADER VERT 8POS 2.54MM | 2,744 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.290 (7.37mm) | 0.090 (2.29mm) | 0.480 (12.19mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-104-11-L-S-415-RECONN HEADER R/A 4POS 2.54MM | 3,806 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.415 (10.54mm) | 0.090 (2.29mm) | - | 0.119 (3.02mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | MTSW-104-23-G-S-135-NACONN HEADER R/A 4POS 2.54MM | 2,798 | 0.91 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.135 (3.43mm) | 0.090 (2.29mm) | - | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|   | TSW-104-16-G-S-RECONN HEADER VERT 4POS 2.54MM | 2,574 | 0.91 | Add To CartInquiry Now | Bulk | TSW | Active | Header | Male Pin | 0.100 (2.54mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.320 (8.13mm) | 0.310 (7.87mm) | 0.730 (18.54mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | |
|   | MTLW-103-07-T-S-200-02CONN HEADER VERT 3POS 2.54MM | 2,474 | 0.91 | Add To CartInquiry Now | Bulk | Flex Stack, MTLW | Active | Header | Male Pin | 0.100 (2.54mm) | 3 | 1 | - | 2 | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.200 (5.08mm) | 0.170 (4.32mm) | 0.430 (10.92mm) | 0.060 (1.52mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTLW-103-07-T-S-220-02CONN HEADER VERT 3POS 2.54MM | 2,649 | 0.91 | Add To CartInquiry Now | Bulk | Flex Stack, MTLW | Active | Header | Male Pin | 0.100 (2.54mm) | 3 | 1 | - | 2 | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.220 (5.59mm) | 0.150 (3.81mm) | 0.430 (10.92mm) | 0.060 (1.52mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTLW-103-07-T-S-255-02CONN HEADER VERT 3POS 2.54MM | 3,825 | 0.91 | Add To CartInquiry Now | Bulk | Flex Stack, MTLW | Active | Header | Male Pin | 0.100 (2.54mm) | 3 | 1 | - | 2 | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.255 (6.48mm) | 0.115 (2.92mm) | 0.430 (10.92mm) | 0.060 (1.52mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-103-02-T-D-060CONN HEADER VERT 6POS 2MM | 3,175 | 0.91 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 6 | 2 | 0.079 (2.00mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.060 (1.52mm) | - | 0.255 (6.48mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | 
Tel