 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-245.7-18-33-AGM-TRCRYSTAL 24.5760MHZ 18PF SMD | 337 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 24.576 MHz | ±30ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-240-10-33-AGL-TRCRYSTAL 24.0000MHZ 10PF SMD | 290 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 24 MHz | ±30ppm | ±25ppm | 10pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-200-8-33-RWY-TRCRYSTAL 20.0000MHZ 8PF SMD | 1,256 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 20 MHz | ±15ppm | ±15ppm | 8pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-400-10-36-JGN-TRCRYSTAL 40.0000MHZ 10PF SMD | 238 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-2236 | Active | MHz Crystal | 40 MHz | ±30ppm | ±20ppm | 10pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-300-18-33-JEM-TRCRYSTAL 30.0000MHZ 18PF SMD | 237 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 30 MHz | ±50ppm | ±20ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-200-18-33-AGM-TRCRYSTAL 20.0000MHZ 18PF SMD | 1,234 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 20 MHz | ±30ppm | ±25ppm | 18pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-160-8-33-RHN-TRCRYSTAL 16.0000MHZ 8PF SMD | 234 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 16 MHz | ±25ppm | ±15ppm | 8pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | ECS-245.7-10-36-JGN-TRCRYSTAL 24.5760MHZ 7PF SMD | 232 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-2236 | Active | MHz Crystal | 24.576 MHz | ±30ppm | ±20ppm | 7pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | EA2025MA10-16.000M TRCRYSTAL 16.0000MHZ 10PF SMD | 3,288 | 0.48 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | EA2025 | Active | MHz Crystal | 16 MHz | ±20ppm | ±15ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.100 L x 0.081 W (2.55mm x 2.05mm) | 
|   | ECS-300-18-33-AEN-TRCRYSTAL 30.0000MHZ 18PF SMD | 134 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 30 MHz | ±50ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-240-8-33-JGL-TRCRYSTAL 24.0000MHZ 8PF SMD | 130 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 24 MHz | ±30ppm | ±20ppm | 8pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT11413DB38-25.000MTCRYSTAL 25.0000MHZ 13PF SMD | 17,236 | 0.81 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 25 MHz | ±30ppm | ±20ppm | 13pF | 150 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SXT11413DB38-24.000MTCRYSTAL 24.0000MHZ 13PF SMD | 6,060 | 0.81 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 24 MHz | ±30ppm | ±20ppm | 13pF | 150 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SXT11412CC48-26.000MTCRYSTAL 26.0000MHZ 12PF SMD | 6,000 | 0.81 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 26 MHz | ±25ppm | ±25ppm | 12pF | 150 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SXT11413DB38-27.120MTCRYSTAL 27.1200MHZ 13PF SMD | 3,000 | 0.81 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 27.12 MHz | ±30ppm | ±20ppm | 13pF | 150 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SXT11412CC48-27.000MTCRYSTAL 27.0000MHZ 12PF SMD | 3,000 | 0.81 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 27 MHz | ±25ppm | ±25ppm | 12pF | 150 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SXT11413AA48-40.000MTCRYSTAL 40.0000MHZ 13PF SMD | 2,950 | 0.81 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 40 MHz | ±50ppm | ±50ppm | 13pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SXT11412CC48-40.000MTCRYSTAL 40.0000MHZ 12PF SMD | 2,950 | 0.81 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 40 MHz | ±25ppm | ±25ppm | 12pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SXT11413AA48-32.000MTCRYSTAL 32.0000MHZ 13PF SMD | 2,686 | 0.81 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 32 MHz | ±50ppm | ±50ppm | 13pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SXT11412CC48-32.000MTCRYSTAL 32.0000MHZ 12PF SMD | 2,686 | 0.81 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 32 MHz | ±25ppm | ±25ppm | 12pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
Tel