 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ECS-270-18-36-AGM-TRCRYSTAL 27.0000MHZ 18PF SMD | 966 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-2236 | Active | MHz Crystal | 27 MHz | ±30ppm | ±25ppm | 18pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-122.8-8-33-JGN-TRCRYSTAL 12.2880MHZ 8PF SMD | 965 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 12.288 MHz | ±30ppm | ±20ppm | 8pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-330-18-33-JGN-TRCRYSTAL 33.0000MHZ 18PF SMD | 961 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 33 MHz | ±30ppm | ±20ppm | 18pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-120-20-33-AEN-TRCRYSTAL 12.0000MHZ 20PF SMD | 955 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 12 MHz | ±50ppm | ±25ppm | 20pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-200-12-33-AGM-TRCRYSTAL 20.0000MHZ 12PF SMD | 953 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 20 MHz | ±30ppm | ±25ppm | 12pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-271.2-18-33-JGN-TRCRYSTAL 27.1200MHZ 18PF SMD | 948 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 27.12 MHz | ±30ppm | ±20ppm | 18pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-480-6-37-AGN-TRCRYSTAL 48.0000MHZ 6PF SMD | 946 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-1637 | Active | MHz Crystal | 48 MHz | ±30ppm | ±25ppm | 6pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
| .jpg)  | ABM8-22.5792MHZ-D2Y-TCRYSTAL 22.5792MHZ 18PF SMD | 945 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM8 | Active | MHz Crystal | 22.5792 MHz | ±30ppm | ±20ppm | 18pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-135.60-18-33-AEL-TRCRYSTAL 13.5600MHZ 18PF SMD | 945 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 13.56 MHz | ±50ppm | ±25ppm | 18pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-120-18-33-AEN-TRCRYSTAL 12.0000MHZ 18PF SMD | 940 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 12 MHz | ±50ppm | ±25ppm | 18pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-286.363-18-33-AEL-TRCRYSTAL 28.63636MHZ 18PF SMD | 940 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 28.63636 MHz | ±50ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-400-6-37-AGN-TRCRYSTAL 40.0000MHZ 6PF SMD | 938 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-1637 | Active | MHz Crystal | 40 MHz | ±30ppm | ±25ppm | 6pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ECS-270-8-33-RWY-TRCRYSTAL 27.0000MHZ 8PF SMD | 924 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 27 MHz | ±15ppm | ±15ppm | 8pF | 40 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-240-8-33-RTN-TRCRYSTAL 24.0000MHZ 8PF SMD | 903 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 24 MHz | ±20ppm | ±15ppm | 8pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABM10-40.000MHZ-R40-7-D30-TCRYSTAL 40.0000MHZ 10PF SMD | 900 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM10 | Active | MHz Crystal | 40 MHz | ±30ppm | ±15ppm | 10pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10-20.000MHZ-18-R60-3-E30-TCRYSTAL 20.0000MHZ 18PF SMD | 900 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM10 | Active | MHz Crystal | 20 MHz | ±30ppm | ±25ppm | 18pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-270-12-33-AGN-TRCRYSTAL 27.0000MHZ 12PF SMD | 896 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 27 MHz | ±30ppm | ±25ppm | 12pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-147.4-10-33-AGL-TRCRYSTAL 14.7456MHZ 10PF SMD | 876 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 14.7456 MHz | ±30ppm | ±25ppm | 10pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-122.8-18-33-AGM-TRCRYSTAL 12.2880MHZ 18PF SMD | 873 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 12.288 MHz | ±30ppm | ±25ppm | 18pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-250-18-33-AGM-TRCRYSTAL 25.0000MHZ 18PF SMD | 873 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 25 MHz | ±30ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
Tel