 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ECS-184-10-36-JGN-TRCRYSTAL 18.4320MHZ 10PF SMD | 677 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-2236 | Active | MHz Crystal | 18.432 MHz | ±30ppm | ±20ppm | 10pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-221-18-33-JEM-TRCRYSTAL 22.1184MHZ 18PF SMD | 657 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 22.1184 MHz | ±50ppm | ±20ppm | 18pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-184-18-33-JEM-TRCRYSTAL 18.4320MHZ 18PF SMD | 655 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 18.432 MHz | ±50ppm | ±20ppm | 18pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-160-20-33-AEM-TRCRYSTAL 16.0000MHZ 20PF SMD | 628 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 16 MHz | ±50ppm | ±25ppm | 20pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-300-10-33-AGL-TRCRYSTAL 30.0000MHZ 10PF SMD | 605 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 30 MHz | ±30ppm | ±25ppm | 10pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | XRCGB27M000F3A00R0CRYSTAL 27.0000MHZ 6PF SMD | 570 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 27 MHz | ±35ppm | ±30ppm | 6pF | 80 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ECS-240-8-33-RWY-TRCRYSTAL 24.0000MHZ 8PF SMD | 555 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 24 MHz | ±15ppm | ±15ppm | 8pF | 40 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-160-12-33-AGM-TRCRYSTAL 16.0000MHZ 12PF SMD | 520 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 16 MHz | ±30ppm | ±25ppm | 12pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-270-10-36-JGN-TRCRYSTAL 27.0000MHZ 10PF SMD | 515 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-2236 | Active | MHz Crystal | 27 MHz | ±30ppm | ±20ppm | 10pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-286.3-18-33-JEM-TRCRYSTAL 28.63636MHZ 18PF SMD | 488 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 28.63636 MHz | ±50ppm | ±20ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-320-12-33-AGN-TRCRYSTAL 32.0000MHZ 12PF SMD | 481 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 32 MHz | ±30ppm | ±25ppm | 12pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-184-18-33-AGM-TRCRYSTAL 18.4320MHZ 18PF SMD | 468 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 18.432 MHz | ±30ppm | ±25ppm | 18pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-400-8-33-RWY-TRCRYSTAL 40.0000MHZ 8PF SMD | 452 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 40 MHz | ±15ppm | ±15ppm | 8pF | 40 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-120-18-33-AGM-TRCRYSTAL 12.0000MHZ 18PF SMD | 438 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 12 MHz | ±30ppm | ±25ppm | 18pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-270-18-33-AEM-TRCRYSTAL 27.0000MHZ 18PF SMD | 421 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 27 MHz | ±50ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-120-8-33-JGL-TRCRYSTAL 12.0000MHZ 8PF SMD | 415 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 12 MHz | ±30ppm | ±20ppm | 8pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-250-20-33-AEY-TRCRYSTAL 25.0000MHZ 20PF SMD | 413 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 25 MHz | ±50ppm | ±25ppm | 20pF | 40 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-240-18-33-AGM-TRCRYSTAL 24.0000MHZ 18PF SMD | 387 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 24 MHz | ±30ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-240-18-33-JEN-TRCRYSTAL 24.0000MHZ 18PF SMD | 355 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 24 MHz | ±50ppm | ±20ppm | 18pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-250-10-33-AGL-TRCRYSTAL 25.0000MHZ 10PF SMD | 353 | 0.56 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-32 | Active | MHz Crystal | 25 MHz | ±30ppm | ±25ppm | 10pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
Tel